Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 15:40
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
yage led rechargeable lamp
Detailed Product Description
Our rechargeable emergency light have their own advantages,the most beneficial advantage is energy saving
Rechargeable, long life battery, LED light source, remote control
1.Rechargeable led emergency light bulb
2.Remote control led emergency light bulb
3.Energy-saving;long lifespan;high intensity;low power led emergency light bulb
4.Consumption;reliable quality led emergency light bulb
Model: 2W6V Solar Panel Powered Bulb Type 1W Rechargeable LED Solar Light | ||
No | Index | Parameter |
0 | Type | LED Garden lights |
1 | material | ABS+Plastic |
2 | Power Applied | AC 220V/50-60HZ, DC 6V/50-60HZ |
3 | Maximun AC power | 2.3W/1.7W |
4 | Battery Capacity A | Rechargeable 800MAH Lead-acid Battery |
5 | Lighting time with DC Volts A | 4 Hours |
6 | Battery Capacity B | Rechargeable 2000MAH Lithium Battery |
7 | Lighting time with DC Volts B | 9 Hours |
8 | DC Recharge Current | 175-185MA |
9 | AC Recharge time | 8-12Hours |
10 | Working Temperature | -30℃ to 50℃ |
11 | LED Life Time | 50,000 Hours |
12 | Bead type | High power 1W /SMD5050/SMD2835 beads |
13 | Bead quantity | 1/5/12/22 pieces |
14 | Lamp holder | B22/E27/DC Lamp holder |
15 | Colour Temperature | 5700-6500K Cool white |
16 | Lead-acid battery life time | 250 Charge-Discharge Time |
17 | Lithium battery life time | 500 Charge-Discharge Time |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items