Zhuhai PT power Technology Co.,Ltd was established in 2004, we areone of the most professional manufactories specialized in Constant Current and Constant Voltage Waterproof LED Drivers. We have been focused on LED Drivers Development and researching for more than 10 years. With the past 10 years' development, we have developed various of items in Constant Current and Constant Voltage LED Drivers which wildly used in commercial Lighting and city lighting Projects. Our company has evolved into products R&D department, production lines, sales department and after-sales service department etc. We have undertaken many domestic projects to offer the comprehensive solution for Outdoor commercial lighting projects and got remarkable effects.Our products was approved CE,ROHS,TUV,SAA & C-TICK Certifications. And now our products has been exported to more than 30 countries around the world.We currently have 3,000 square meters workshop area, our products comply strictly for ISO9001 standard systems. Our company adheres to"innovation, pragmatic, veracity" and build up a professional & practiced team to offer the best services to our customers.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | |
Certifications(1) | | Product Certifications(14) | EMC, CE, CE, TUV, RoHS, EMC, EMC, SAA, BIS certificate, CB, FCC, SAA, TUV, BIS |
Patents | | Trademarks | |
Main Markets | | | |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No. 6, Keji 4th Road, Technology Innovation Coast, Tangjiawan Town, Zhuhai, Guangdong, China |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Annual Production Capacity
Constant Voltage LED Power Supply | 300000 | 450000 | Piece/Pieces | |
Constant Current LED Power Supply | 300000 | 450000 | Piece/Pieces | |
LED Light | 320000 | 480000 | Piece/Pieces | |
Production Line
Plug-in Line,Assembly Line,Processing Line,Rework Area,, | 3 | 15 | 5 | |
Quality Management Process
Test Equipment
DIGITAL POWER METER | PF9800 | 3 | |
Production Certification
| EMC | United Testing | LED POWER SUPPLY | 2015-10-18 ~ | - |
| SAA | TUV Rheinland | LED POWER SUPPLY | 2014-01-08 ~ | - |
| EMC | Anbotek | LED POWER SUPPLY | 2015-12-24 ~ | - |
| EMC | TUV Rheinland | LED POWER SUPPLY | 2015-02-06 ~ | - |
| RoHS | BCT | LED POWER SUPPLY | 2011-03-21 ~ | - |
| TUV | TUV Rheinland | LED POWER SUPPLY | 2015-02-06 ~ | - |
| CE | Anbotek | LED POWER SUPPLY | 2015-12-24 ~ | - |
| CE | United Testing | LED POWER SUPPLY | 2015-10-18 ~ | - |
| BIS certificate | BUREAU OF INDIAN STANDARDS | LED POWER SUPPLY | 2016-07-12 ~ | - |
| CB | TUV Rheinland | Electronic control gear for LED module, LED Power Supply | 2019-10-27 ~ | - |
| FCC | Future Test Services Co., Ltd. | LED Power Supply | 2020-05-07 ~ | - |
| SAA | SAA Approvals Pty Ltd | LED Driver (Independent, SELV, Constant Voltage) | 2019-10-27 ~ | - |
| TUV | TUV Rheinland | LED POWER SUPPLY | 2020-02-24 ~ | - |
| BIS | Bureau of Indian Standards | AC Supplied Electronic Control Gear For Led Modules | 2016-07-11 ~ 2022-07-06 | - |
Certification
| ISO9001 | Zhongjian | LED POWER SUPPLY | 2015-11-26 ~ | - |
Main Markets & Product(s)
Domestic Market | 45.00% | | |
Southern Europe | 10.00% | | |
Mid East | 10.00% | | |
Western Europe | 10.00% | | |
South America | 8.00% | | |
Northern Europe | 6.00% | | |
Eastern Europe | 3.00% | | |
North America | 2.00% | | |
Southeast Asia | 2.00% | | |
Eastern Asia | 2.00% | | |
Africa | 2.00% | | |
Trade Ability
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 3 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW |
Accepted Payment Currency | USD, EUR, HKD, CNY |
Accepted Payment Type | T/T, L/C, Western Union, Cash |
Nearest Port | Guangzhou, Shenzhen, Zhuhai |
Customer Reviews total 0 items