Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Order Code |
Current (mA) |
VF (V) |
Peak wavelength (nm) |
Radiation Intensity (mW/Sr) |
Radiant Power (mW) |
Angle (Degree) S1 X1 D1 |
Half Width (nm) |
---|
HYF38G30N365AG-X1 | 500 | 3.5-4.0 | 365-370 | 700-900 | 60 | 11 | |
HYF38S43N380AG-X1 | 700 | 3.0-3.6 | 380-390 | 1100-1600 | 60 | 11 | |
HYF38S43N400AG-X1 | 700 | 3.0-3.6 | 395-405 | 1000-1500 | 60 | 13 | |
HYF38S43N365AG-X1 | 700 | 3.5-4.0 | 365-370 | 1100-1600 | 60 | 9 | |
HYF38S43N365AG-D1 | 700 | 3.5-4.0 | 365-370 | 1100-1600 | 120 | 9 | |
HYF38S43N380AG-D1 | 700 | 3.0-3.6 | 380-390 | 1100-1600 | 120 | 11 | |
HYF38S43N400AG-D1 | 700 | 3.0-3.6 | 395-405 | 1100-1600 | 120 | 13 | |
HYF38S43N365AG-S1 | 700 | 3.5-4.0 | 365-370 | 2620 | 1100-1600 | 30 | 9 |
HYF38S43N380AG-S1 | 700 | 3.0-3.6 | 380-390 | 2536 | 1100-1600 | 30 | 10 |
HYF38S43N395AG-S1 | 700 | 3.0-3.6 | 395-405 | 2277 | 1000-2000 | 30 | 17 |
HYF38G45N410AG-S1 | 700 | 3.0-3.6 | 410-420 | 1767 | 600-800 | 30 | 17 |
HYF38G45N420AG-S1 | 700 | 3.0-3.6 | 420-430 | 1832 | 600-700 | 30 | 16 |
HYF38G45N430AG-S1 | 700 | 3.0-3.6 | 430-440 | 1600 | 500-600 | 30 | 19 |
Customer Reviews total 0 items