Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Eastern Europe | 20.00% | ||
Western Europe | 20.00% | ||
North America | 20.00% | ||
Southern Europe | 10.00% | ||
Northern Europe | 10.00% | ||
Oceania | 5.00% | ||
Southeast Asia | 5.00% | ||
South America | 5.00% | ||
Eastern Asia | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Color Temperature(CCT) | 6000K (Daylight Alert) |
Lamp Luminous Efficiency(lm/w) | 80 |
Color Rendering Index(Ra) | 80 |
Lighting solutions service | Lighting and circuitry design |
Lifespan (hours) | 30000 |
Working Time (hours) | 3 hrs |
Input Voltage(V) | 3.7 |
CRI (Ra>) | 80 |
Beam Angle(°) | 180 |
Working Lifetime(Hour) | 30000 |
Lamp Body Material | TPE and PC |
Brand Name | OMNIGLO |
Model Number | 3109 |
Application | LANDSCAPE, Theme Park, ROAD, Sports Stadiums, Garden |
Light Source | LED |
Lamp Luminous Flux(lm) | 300 |
Warranty(Year) | 2-Year |
Product Name | cob work light |
Color | Black with Green / Orange |
Run Time | 3 hrs |
Power Source | Li-ion Battery 3.7V/2000mAH |
Product Dimension | 29.5 x 3.5 x 4.5cm |
Weight | 230 grams |
Keyword | Handheld Work Light |
Waterproof | IPx4 rated |
Material | Co-molded rubber handle for firm grip |
Feature | •Strip COB provides 300 lumen flood light •Press on/off switch •Built-in Li-ion battery 2000mAH with charging indicator •Co-molded rubber handle for firm grip •Retractable hanging hook •Rotatable Magnet base for metal mounting •1M-drop impact resistance & IPx4 rated |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items