North America 95.00%
Eastern Europe 5.00%
China
Long Term
2020-12-17 20:53
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2010 | Certifications | - |
Product Certifications(9) | Patents(15) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Solder Paste Printer | EM-SP1200 | 1 | |
SMT Machine | SI-E1000 | 1 | |
Reflow Soldering Machine | TOP8820 | 1 | |
Punching Machine | No Information | 1 | |
Automatic Wire Cutting Machine | Xiangbang | 1 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 4-5/F, Plant 4, No. 10, Jixiang Third Road, Yixin Community, Pingdi Street, Longgang Street, Shenzhen City, Guangdong Province, China |
No. of Production Lines | 4 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED High Bay Light | 3,000 PCS / Month | 25,000 PCS | |
LED Linear Light | 8,000 PCS / Month | 60,000 PCS | |
LED Triproof Light | 3,000 PCS / Month | 30,000 PCS |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Quality Control | 4 | 50 | 3 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Electro-Optical Analysis Measurement System | Everfine | 2 | |
Goniophotometer | Everfine | 1 | |
Voltage Withstand Test Instrument | RK2672AM | 1 | |
LCR Meter | TH2811D | 1 | |
Electronic Load | IT8512 | 2 | |
Waterproof Tester | No Information | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
SCS1103220107 | Shenzhen SCS Technology co., ltd | LED Spotlight-MR11,MR16 and PAR | 2011-03-22 ~ | ||
FCC | Other | 2016-01-29 ~ 2049-12-31 | |||
Test Report | Other | High Bay Luminaires for Commercial and Industrial Buildings & SPZLHB12F100(5700K) | 2018-09-09 ~ 2049-12-31 | ||
CE | SGS | LED Tube | 2012-06-25 ~ | ||
ETL | Intertek | 2019-08-05 ~ 2049-12-31 | |||
ETL | Intertek | 2019-10-15 ~ 2049-12-31 | |||
SGS | SGS | UVC LED Sterilization Lamp | 2020-07-21 ~ | ||
CE | BST Testing (Shenzhen)Co.,Ltd. | Nano-Tech Air Sterilizing Panel Light | 2020-08-24 ~ 2030-08-22 | ||
UL | UL | IFAM7 - Light-emitting-diode Surface-mounted Luminaires
Certified for Canada
See Addendum Page for Product Designation(s).
Have been investigated by UL in accordance with the
Standard(s) indicated on this Certificate. | 2020-09-24 ~ |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2017 2 1417870. 4 | a shell of an LED linear high bay light | UTILITY_MODEL | 2018-05-24 ~ | ||
ZL 2017 2 1417096. 7 | an LED mining light | UTILITY_MODEL | 2018-05-24 ~ | ||
ZL 2017 2 1434458. 3 | a baseplate mounting structure of a linear light | UTILITY_MODEL | 2018-05-07 ~ | ||
ZL 2017 2 1431084. X | a combined LED linear high bay light for easy maintenance | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1417099. 0 | a combined linear high bay lamp | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1444392. 6 | A kind of linear light | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1417021. 9 | a combined LED linear high ceiling light which is easy to dissipate heat | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1433548. 0 | a combined LED linear high ceiling light | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1434436. 7 | an aluminum substrate cutting machine | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1443002. 3 | a light plate installation structure of a dismountable linear lamp | UTILITY_MODEL | 2018-05-07 ~ 2028-05-07 | ||
ZL 2017 2 1421708. X | a kind of fixture light | UTILITY_MODEL | 2018-05-07 ~ 2028-05-07 | ||
ZL 2017 2 1444395. X | an installation equipment for the assembly of lamp shade and lamp holder | UTILITY_MODEL | 2018-04-30 ~ 2028-04-30 | ||
ZL 2017 2 1444461.3 | LED tube and its application linear light | UTILITY_MODEL | 2018-05-07 ~ 2028-05-07 | ||
ZL 2017 2 1442943.5 | Linear lamp holder installation structure | UTILITY_MODEL | 2018-05-28 ~ 2027-10-30 | ||
ZL 2017 2 1429353.9 | Industrial and mining lamps and their heat dissipation structure | UTILITY_MODEL | 2018-06-08 ~ 2027-10-30 |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 95.00% | LED High Bay Light, LED Linear Light, LED Triproof Light | |
Eastern Europe | 5.00% | LED High Bay Light, LED Linear Light, LED Triproof Light |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Export License Registration NO | 03050381 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CIF, EXW, DDU, Express Delivery |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union |
Nearest Port | SHENZHEN |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model No. | SPT-RL18 |
LED QTY | 416pcs |
Power | 60w |
Voltage | 110-240v |
Warrenty | 2 Years |
Package include |
1x Dimmable 18" LED Ring Light 3x Phone holder(Choice) 1x Instruction 1x Bluetooth remote(Choice) |
Service |
Logo printing Customized color box Customized color Customized design 24 hrs on-line service |
Carton Size | 5 whole set/carton, 60*51*42cm |
More Choices
View More+
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items