Saccharify Gemoglobin HbA1c whole blood test clinical chemistry reagents
Myocardium Zymogram Items |
NO | Name | Specification | Package(ml) | Abb. | Method |
70120 | Lactic Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | LDH | DGKC Recommendation Method |
70121 | α-Hydroxybutyric Acid Dehydrogenase | R1:64ml×2 R2:16ml×2 | 160ml | α-HBDH | DGKC Recommendation Method |
70122 | Creatine Kinase | R1:64ml×2 R2:16ml×2 | 160ml | CK | IFCC Recommendation Method |
70123 | Creatine Kinase Isozyme | R1:64ml×2 R2:16ml×2 | 160ml | CK-MB | IFCC Recommendation Method |
70161 | Myohemoglobin | R1:60ml×2 R2:20ml×2 | 160ml | MB | Immuno turbidimetric |
70162 | Angiotensin Converting Enzyme | R:60mL×2 | 120ml | ACE | Colorimetric Method |
70163 | Lactic Dehydrogenase Isozyme I | R1:60ml×2 R2:12ml×2 | 144ml | LDH1 | Lactate Substrate Speed Method |
70192 | TroponinI | R1:60ml×2 R2:20ml×2 | 160ml | TnI | Latex enhanced immune turbidimetry |
70193 | Ischemia Modified Albumin | R1:40mL×2 R2:20mL×2 | 120ml | IMA | Colorimetric method |
Blood Gas Electrolyte Items |
NO | Name | Specification | Package(ml) | Abb. | Method |
70133 | Chlorine | R:60mL×2 | 120ml | Cl | Mercuric Thiocyanate Method |
70134 | Calcium | R:60ml×2 | 120ml | Ca | ArsenazoⅢMethod |
70135 | Inorganic Phosphorus | R:60ml×2 | 120ml | IP | Colorimetric Method |
70136 | Magnesium | R:60ml×2 | 120ml | Mg | Colorimetric Method |
70137 | Carbon Dioxide | R:60ml×2 | 120ml | CO2 | Enzymatic Assay Method |
70139 | Sodium | R1:60ml×2 R2:20ml×2 | 160ml | Na | Enzymatic Assay Method |
70140 | Potassium | R1:60ml×2 R2:20ml×2 | 160ml | K | Enzymatic Assay Method |
70141 | Copper | R1:60ml×2 R2:20ml×2 | 160ml | Cu | Colorimetric Method |
70142 | Serum Ferrum | R1:64ml×2 R2:16ml×2 | 160ml | Fe | Ferrous Oxazine Colorimetric Method |
70143 | Zinc | R1:64ml×2 R2:16ml×2 | 160ml | Zn | Colorimetric Method |
contact
Contact
Customer Reviews total 0 items