*Safe lithium iron pgosphate battery cell
*Equipped with intelligent BMS for each battery pack to manage modules effectively*Compared with the traditional module, it can
meet the capacity storage and greatly enhance the cycle life
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Complete Solar System
Model | Powerbox | ||||||
Battery Type | LiFePO4 | ||||||
Battery Module | F-2.5 1 Module | F-5.0 2 Modules | F-7.5 3 Modules | F-10. 04 Modules | |||
Battery Capacity [Ah] | 50 | 100 | 150 | 200 | |||
Nominal Battery Energy [kWh] | 2.4 | 4.8 | 7.2 | 9.6 | |||
Max Output Power [kW] | 2.4 | 4.8 | 4.8 | 4.8 | |||
Net Weight [Kg] | 47 | 69 | 91 | 113 | |||
Dimension[H*W*D, mm] | 928*555*210 | ||||||
Working Voltage [V] | 40.5~54 | ||||||
Operating Temp. Range [℃] | -20~50 | ||||||
Calendar Life 【Cycles】 [1] | 6000 | ||||||
Nominal Voltage [V] | 48 | ||||||
Protection Level | IP65 | ||||||
Communication | CAN/ RS485/ DRY CONTACT | ||||||
Certification & Safety Standard | TUV/CE/EN62619/IEC62040/UN38.3/CEC Accredited | ||||||
Scalabilitty [kWh] | Up to 3 units to parallel | ||||||
Compatible Inverters | Goodwe Victron Imeon Solis Luxpower Growatt GMDE Sofar Voltronic Deye More brands will be announced | ||||||
Warranty | 10 Years | ||||||
Warranty Document Supplied | Yes | ||||||
Color | white | ||||||
Alarms | Overcharge Overdischarge Overcurrent Overtemperature Short Circuit | ||||||
Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||||
Monitoring & Protection | Each module has BMS, breaker embedded in system |
* LiFePO4 battery, safe, longer life span* Modular design, easy to srack, quick installation
* Larger energy capacity at3.5kWh, up to 56 kWh total in paralleling
* Natural cooling with optinal heat/fan configuration
* Wide temperature rang of -20~50℃
* Larger energy capacity at3.5kWh, up to 56 kWh total in paralleling
* Natural cooling with optinal heat/fan configuration
* Wide temperature rang of -20~50℃
* Compact size & light weight* High power putput & usable energy ratio
* Modular design & expandable system
* Safest battery & perfect compatibility
* Natural cooling & easy installation
* Certifications available
* Modular design & expandable system
* Safest battery & perfect compatibility
* Natural cooling & easy installation
* Certifications available
Our Factory
Project Cases
10KW/28.8kWh solar system
15KW/36kWh solar system
10KW/21.6kWh solar system
8KW/19.2kWh solar system
Certificate
Service Team
Customer Reviews total 0 items