North America 35.00%
Mid East 20.00%
Northern Europe 15.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item | Parameter | Parameter | Parameter | Parameter |
Pixel Pitch | 2.064mm-indoor | 2.796mm-indoor | 3.91mm-indoor | 4.81mm-indoor |
Pixel Configuration | 1R1G1B / R:G:B=3:6:1 | 1R1G1B / R:G:B=3:6:1 | 1R1G1B / R:G:B=3:6:1 | 1R1G1B / R:G:B=3:6:1 |
LED Lamp | Full color | Full color | Full color | Full color |
Density | 147456dot/m2 | 112896dot/m2 | 65536dot/m2 | 43264dot/m2 |
Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module Pixel | 96*96=9216dot | 84*84=7056dot | 64*64=4096dot | 52*52=2704dot |
Module Thickness | 15mm | 15mm | 15mm | 15mm |
Module Weight | 576g | 576g | 576g | 576g |
Module Power | ≤40W | ≤40W | ≤40W | ≤40W |
Drive Valtage | DC5V | DC5V | DC5V | DC5V |
Module Electric Current | 7.64A | 7.64A | 7.64A | 7.64A |
Standard Caninet Size | 500mm*500mm*65mm | 500mm*500mm*65mm | 500mm*500mm*65mm | 500mm*500mm*65mm |
Cabinet Weight | 6.5KG | 6.5KG | 6.5KG | 6.5KG |
Brightness/Adjustment | ≥1200cd/m2, Level 16- Automatic / Level 100-Manual operation | ≥1300cd/m2, Level 16- Automatic / Level 100-Manual operation | ≥1300cd/m2, Level 16- Automatic / Level 100-Manual operation | ≥1200cd/m2, Level 16- Automatic / Level 100-Manual operation |
View Angle | ≥160°(Vertical),≥160°(Horizontal) | ≥160°(Vertical),≥160°(Horizontal) | ≥160°(Vertical),≥160°(Horizontal) | ≥160°(Vertical),≥160°(Horizontal) |
Best View Distance | 5-20m | 5-20m | 5-20m | 5-20m |
Grey Scale | Within 65536 Step | Within 65536 Step | Within 65536 Step | Within 65536 Step |
Frame Frequency | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Signal Input Source | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI | Composite, S-video, Component, VGA, DVI, HDMI, SDI, HD-SDI |
Scan Mode | 1/32 Scan | 1/28 Scan | 1/16 Scan | 1/13 Scan |
Drive IC | 2038S | 2038S | 2038S | 2038S |
Display Color Qty | 16777216 | 16777216 | 16777216 | 16777216 |
Continuous Working Time | >24(Hrs) | >24(Hrs) | >24(Hrs) | >24(Hrs) |
Life span | >100,000(Hrs) | >100,000(Hrs) | >100,000(Hrs) | >100,000(Hrs) |
MTBF | >5000(Hrs) | >5000(Hrs) | >5000(Hrs) | >5000(Hrs) |
Max. power consumption | 650W/m2 | 650W/m2 | 650W/m2 | 650W/m2 |
Ave. power consumption | 220W/m2 | 220W/m2 | 220W/m2 | 220W/m2 |
Out of control pixel rate | ≥3/10,000(discrete distribution) | ≥3/10,000(discrete distribution) | ≥3/10,000(discrete distribution) | ≥3/10,000(discrete distribution) |
Control Distance | 100M(Ethernet) 500M(Multi-fiber) 10KM(Sigle-fiber) | 100M(Ethernet) 500M(Multi-fiber) 10KM(Sigle-fiber) | 100M(Ethernet) 500M(Multi-fiber) 10KM(Sigle-fiber) | 100M(Ethernet) 500M(Multi-fiber) 10KM(Sigle-fiber) |
Flatness | Screen Surface≤0.5mm,Pixel Pitch≤0.3mm | Screen Surface≤0.5mm,Pixel Pitch≤0.3mm | Screen Surface≤0.5mm,Pixel Pitch≤0.3mm | Screen Surface≤0.5mm,Pixel Pitch≤0.3mm |
Operation Temperature | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ | -10℃~+50℃ |
Working Humidity | 10%~98%RH | 10%~98%RH | 10%~98%RH | 10%~98%RH |
Storage Temperature | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Software Connection | Standard Computer Connection,Compatiable With Windows,Unix,Novell | Standard Computer Connection,Compatiable With Windows,Unix,Novell | Standard Computer Connection,Compatiable With Windows,Unix,Novell | Standard Computer Connection,Compatiable With Windows,Unix,Novell |
protection system | Overtemperature/overload/power/image compensation/nonlinear correction | Overtemperature/overload/power/image compensation/nonlinear correction | Overtemperature/overload/power/image compensation/nonlinear correction | Overtemperature/overload/power/image compensation/nonlinear correction |
Working Valtage | AC110~220 V ±10% | AC 110~240 V ±10% | AC 110~240 V ±10% | AC 110~240 V ±10% |
Dielectric Strength | 50HZ/1500V(AC RMS)/1min | 50HZ/1500V(AC RMS)/1min | 50HZ/1500V(AC RMS)/1min | 50HZ/1500V(AC RMS)/1min |
Temperature Rise | Metal≤40K,Insulation≤65K , After Heat Balance | Metal≤40K,Insulation≤65K , After Heat Balance | Metal≤40K,Insulation≤65K , After Heat Balance | Metal≤40K,Insulation≤65K , After Heat Balance |
IP Grade | IP67 | IP67 | IP67 | IP67 |
Computer display mode | 1920*1024 | 1920*1024 | 1920*1024 | 1920*1024 |
Media Player | LED Pressional Media Player | LED Pressional Media Player | LED Pressional Media Player | LED Pressional Media Player |
Customer Reviews total 0 items