North America 15.00%
South America 15.00%
Western Europe 13.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
500*500 Indoor series | ||||||||||
ITEM | UNIT | Ren-2.604 | Ren-2.976 | Ren-3.91 | Ren-4.81 | |||||
Pixel Pitch | mm | 2.604 | 2.976 | 3.91 | 4.81 | |||||
Pixel Matrix Per | Pixel/sqm | 147456 | 112896 | 65536 | 43264 | |||||
Module Pixel structure | N/A | SMD2121/1515 | SMD2121/1515 | SMD2121 | SMD2121 | |||||
Brightness | nits | 800-1000MCD | 800-1000MCD | 800-1000MCD | 800-1000MCD | |||||
Scan | N/A | 1/32 | 1/28 | 1/16 | 1/13 | |||||
Cabinet Resolution | Pixel | 192×192 | 168×168 | 128×128 | 104x104 | |||||
Power Con. (Max / Avg) | W/sqm | 800/400 | 800/400 | 800/400 | 800/400 | |||||
Module Dimension | mm | 250x250 | 250x250 | 250x250 | 250x250 | |||||
Cabinet Dimension | mm | 500x500x90 | 500x500x90 | 500x500x90 | 500x500x90 | |||||
Cabinet Weight | kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | |||||
Service Access | N/A | Rear/Front | Rear/Front | Rear/Front | Rear/Front | |||||
View angle | ℃ | 160°/ 140° | 160°/ 140° | 160°/ 140° | 160°/ 140° | |||||
Refresh Rate | Hz | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 | |||||
Grey Scale (bit) | bit | 16 | 16 | 16 | 16 | |||||
IP Rate | IP | IP31 | IP31 | IP31 | IP31 | |||||
Life span | hrs | 100000 hrs | 100000 hrs | 100000 hrs | 100000 hrs | |||||
Working Temperature | ℃ | -30-60 ℃ | -30-60 ℃ | -30-60 ℃ | -30-60 ℃ | |||||
Storage Temperature | ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ | -20-60 ℃ | |||||
Power Supply | V | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | AC100-240V(50-60Hz) | |||||
Color temperature | N/A | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) | 3000-10000 K(adjustable) |
Customer Reviews total 0 items