Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-16 21:43
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Flexmond3020 high brightness ,It is the brightest flexible LED strip available in the market
Application
-Cove lighting
-Architectural lights for canopy,corridor,window,archway
-Backlight or edge lighting for signage
-DIY lights for home use
-Path and contour marking
-Decorative lights for holiday,event,show,exhibition
Printed circuit board layout
Technical parameters
Power Consumption | |||||
Model Number | LED Type | LED Quantity | Lumen Output | Voltage | |
SMD | LEDS/m | LM/M | V | W/M | |
SC-IES-W | 3014 | 60 | 580 | 12 | 7.2 |
SC-IES-NW | 3014 | 60 | 570 | 7.2 | |
SC-IES-WW | 3014 | 60 | 550 | 7.2 | |
SC-IES2-W | 3014 | 120 | 1160 | 14.4 | |
SC-IES2-NW | 3014 | 120 | 1130 | 14.4 | |
SC-IES2-WW | 3014 | 120 | 1100 | 14.4 | |
SC-IES3-W | 3014 | 204 | 1980 | 24.5 | |
SC-IES3-NW | 3014 | 204 | 1930 | 24.5 | |
SC-IES3-WW | 3014 | 204 | 1870 | 24.5 |
LED Quantity | Power Consumption | ||||
Model Number | LED Type | Voltage | |||
SMD | LEDS/m | V | W/M | ||
SC-OID2-W | 5050 | 30RGB | 30W | 12 | 14.4 |
SC-OID2-WW | 5050 | 30RGB | 30WW | ||
SC-OID2-R | 5050 | 30RGB | 30R | ||
SC-OID2-Y | 5050 | 30RGB | 30Y | ||
SC-OID2-B | 5050 | 30RGB | 30B | ||
SC-OID2-G | 5050 | 30RGB | 30G | ||
SC-OID3-W | 5050 | 20RGB | 20W | 12 | 14.4 |
SC-OID3-WW | 5050 | 20RGB | 20WW | ||
SC-OID3-R | 5050 | 20RGB | 20R | ||
SC-OID3-Y | 5050 | 20RGB | 20Y | ||
SC-OID3-B | 5050 | 20RGB | 20G | ||
SC-OID3-G | 5050 | 20RGB | 20B |
Certificates
Company Image
Company Showroom
Machinery equipment
Warehouse & Production line
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items