Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 21:39
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
AC Flood Light Series
FL-010/020/0303/050/070/100/150/230-XX-AC-YY
Features :
AC flood light employ capacitor-free technology,which greatly reduce the defete rate of driver and improve lifespan to 60,000 hours.Ultra-slim shape design,greatly save transport and installation cost.AC series empoly 2835 LEDs of high lighting effect,which can be up to 110 LM/W .10-150W available,suitable for differt ligting scene,landscape lighting and general lighting.
Description:
1.Employ die-casting aluminum alloy lamp body,high toughened glass cover ,durable,corrision-resistant;
2.High effect thermal management,LEDs integrated with power,can continue to work in high stability;Light lifespan can be up to 60,000 hours.
3.Can on/off frequently,no flicker or glare phenomenon;
4.Compact appearance,novel design,greatly reduce transportation ang installation cost;
5.High lighting effect LEDs,and lighting effect of light can be up to 110LM/W;
6.CRI=80,good color rendering performance;
7.Temperature of operating environment:-20-40°C;
8.Corrosion -proof grade:W
Technical parameters:
Model | CCT | Color | Lumen(lm) | Led Type | Power(w) | VoltageV) | Beam angle | Max current(A) | CRI |
FL-010-230-W-AC-YY | 5500-6500K | White | 960 | SMD 2835 | 10 | AC200-240 50/60HZ | 120° | 0.06 | >80 |
FL-010-230-NW-AC-YY | 4000-4500K | Netural white | 940 | ||||||
FL-010-230-WW-AC-YY | 2700-3200K | Warm white | 910 | ||||||
FL-020-230-W-AC-YY | 5500-6500K | White | 1900 | SMD 2835 | 20 | AC200-240 50/60HZ | 120° | 0.12 | >80 |
FL-020-230-NW-AC-YY | 4000-4500K | Netural white | 1870 | ||||||
FL-020-230-WW-AC-YY | 2700-3200K | Warm white | 1830 | ||||||
FL-030-230-W-AC-YY | 5500-6500K | White | 2870 | SMD 2835 | 30 | AC200-240 50/60HZ | 120° | 0.18 | >80 |
FL-030-230-NW-AC-YY | 4000-4500K | Netural white | 2810 | ||||||
FL-030-230-WW-AC-YY | 2700-3200K | Warm white | 2750 | ||||||
FL-050-230-W-AC-YY | 5500-6500K | White | 4920 | SMD 2835 | 50 | AC200-240 50/60HZ | 120° | 0.3 | >80 |
FL-050-230-NW-AC-YY | 4000-4500K | Netural white | 4860 | ||||||
FL-050-230-WW-AC-YY | 2700-3200K | Warm white | 4780 | ||||||
FL-070-230-W-AC-YY | 5500-6500K | White | 6890 | SMD 2835 | 70 | AC200-240 50/60HZ | 120° | 0.40 | >80 |
FL-070-230-NW-AC-YY | 4000-4500K | Netural white | 6800 | ||||||
FL-070-230-WW-AC-YY | 2700-3200K | Warm white | 6660 | ||||||
FL-100--230-W-AC-YY | 5500-6500K | White | 10030 | SMD 2835 | 100 | AC200-240 50/60HZ | 120° | 0.6 | >80 |
FL-100-230-NW-AC-YY | 4000-4500K | Netural white | 9850 | ||||||
FL-100-230-WW-AC-YY | 2700-3200K | Warm white | 9640 | ||||||
FL-120-230-W-AC-YY | 5500-6500K | White | 11820 | SMD 2835 | 120 | AC200-240 50/60HZ | 120° | 0.7 | >80 |
FL-120-230-NW-AC-YY | 4000-4500K | Netural white | 11700 | ||||||
FL-120-230-WW-AC-YY | 2700-3200K | Warm white | 11460 | ||||||
FL-150-230-W-AC-YY | 5500-6500K | White | 14790 | SMD 2835 | 150 | AC200-240 50/60HZ | 120° | 0.85 | >80 |
FL-150-230-NW-AC-YY | 4000-4500K | Netural white | 11610 | ||||||
FL-150-230-WW-AC-YY | 2700-3200K | Warm white | 14310 |
Application:
Mainly applied in outdoor flood lighting,building decoration,industry,sports centers,outdoor stadium,port,parking lot lighting and can also be used as roadway lighting.
Production flow chart:
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items