North America 47.00%
South America 14.00%
Southeast Asia 8.00%
China
Long Term
2020-12-03 09:53
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2016 | Certifications(2) | |
Product Certifications(4) | Patents(12) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
SMT Machine | No Information | 2 | |
Voitage Resistance Tester | No Information | 1 | |
Laser Marking Machine | No Information | 1 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 2F, 5 Building, No.76 Shunxing North Road, Henglan Town, Zhongshan City, Guangdong Province, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Light | 5000 Pieces Per Month | 60000 Pieces | |
LED Power Supply | 20000 Pieces Per Month | 240000 Pieces |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Assembly Line 1 | 1 | 20 | 2 | |
Assembly Line 2 | 1 | 5 | 1 | |
Plug-in Line | 1 | 10 | 2 | |
Automatic Glue Line | 1 | 3 | 1 | |
Packing Line | 1 | 3 | 1 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
EMI Test Receiver | KHC &KH3939 | 1 | |
Lightening Surge Generator | Prima &SUG61005BX | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
RoHS | Other | 2018-03-31 ~ 2049-12-31 | |||
CE | Other | 2018-03-31 ~ 2049-12-31 | |||
ETL | Intertek | HB100A4, -HB150A4, -HB200A4, -HB240A4, -HB300A4, -HB400A4, -HB500A4;
-W300, -W400 or -W500; followed by -S1230, -S1245, -S61230, -S61240, -S61250, -S61257, -S61265,
-M1230, -M1240, -M1250, -M1257, -M1265, -M61230, -M61240, -M61250, -M61257, -M61265.
HB100Q , -HB150Q , -HB200Q ; followed by 1230, 1240, 1250, 1257, 1265, 930, 940, 950, 957, 965, 630, 640, 650, 657, 665.
HB100S5, -HB150S5, -HB200S5; followed by 1230, 1240, 1250, 1257, 1265, 930, 940, 950, 957, 965, 630, 640, 650, 657, 665. | 2019-04-09 ~ | ||
FCC | NTC | Ultraviolet Germicidal Lamp, UNK-SJD-A1, UNK-SJD-B1, UNK-SJD-C1, UNK-SJD-D1, UNK-SJD-F1 | 2020-04-07 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Gold Plus Supplier Assessment Certificate | TUV SUD | factory onsite verified, for production, research, development, oversea trading abilities | 2019-03-06 ~ 2020-03-05 | ||
ISO9001 | HPA | Technical research, development and sales of electronic products, hardware products, LED lighting, LED power supply, plastic products; Domestic trade;The Import and export of goods and technologies. | 2019-05-08 ~ 2022-05-07 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201830622475.3 | LED high bay (2) | APPEARANCE_DESIGN | 2019-04-02 ~ | ||
201821553243.8 01 | Easy Maintenence LED High Bay | UTILITY_MODEL | 2019-05-14 ~ | ||
ZL201830428215.2 | HIGH BAY(LED UFO) | APPEARANCE_DESIGN | 2019-05-14 ~ | ||
ZL201830428221.8 | LED STREET LIGHT | APPEARANCE_DESIGN | 2019-05-14 ~ | ||
ZL201830622486.1 | LED high bay (1) | APPEARANCE_DESIGN | 2019-04-02 ~ | ||
ZL201821611629.X | DIMMABLE LED HIGH BAY | UTILITY_MODEL | 2019-05-14 ~ | ||
ZL201830622474.9 | FLOODLIGHT | APPEARANCE_DESIGN | 2019-04-02 ~ | ||
ZL201821543228.5 | LED FLOODLIGHT | UTILITY_MODEL | 2019-03-29 ~ 2028-09-20 | ||
ZL201821553248.0 | waterproof led floodlight | UTILITY_MODEL | 2019-04-02 ~ 2028-09-22 | ||
ZL201821564443.3 | LED FLOODLIGHT | UTILITY_MODEL | 2019-04-02 ~ 2028-09-20 | ||
ZL 2018 2 1507452.9 | UFO LED HIGH BAY | UTILITY_MODEL | 2019-03-26 ~ | ||
ZL 2018 2 1507453.3 | LED HIGH BAY | UTILITY_MODEL | 2019-03-26 ~ |
Verified |
---|
Customer Reviews total 0 items