Domestic Market 100.00%
China
Long Term
2020-12-17 11:58
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Hebei, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2008 | Certifications(2) | |
Product Certifications(2) | Patents(18) | ||
Trademarks(1) | Main Markets |
Name | No | Quantity | Verified |
---|
Blanking Machine | No Information | 2 | |
Laser Cutting Machine | TKLG-4015A | 1 | |
Bending Machine | CJ350M3 | 2 | |
Automatic Battery Mounter | No Information | 1 | |
Battery Welding Machine | No Information | 1 | |
Injection Molding Machine | No Information | 2 |
Verified |
---|
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Farm Development Zone, Xiyu Village, Yucun Township, Renqiu City, Cangzhou City, Hebei Province, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Solar Pest Killing Lamp; Solar Street Light; Lithium Battery Pack | 3000 Sets / Month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Salt Spray Testing Machine | YWX/0-010B | 1 | |
Damp Heat Test Chamber | CH-GDJS-0100 | 1 | |
Rain Chamber | No Information | 1 | |
Comprehensive Analysis System | No Information | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Test Report | Other | Solar insecticidal lamp | 2019-04-01 ~ 2049-12-31 | ||
Test Report | Other | High altitude forecast lamp | 2020-07-24 ~ 2049-12-31 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
Other | Other | Production of complete set of insecticidal lamp | 2019-04-08 ~ 2022-04-07 | ||
ISO9001 | Other | Production of complete set of insecticidal lamp | 2019-04-08 ~ 2022-04-07 |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
21232221 | Hang ke | Home & Garden>>Garden Supplies>>Pest Control | 2018-08-27 ~ 2028-08-27 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL201830133688.X | Intelligent IOT wind suction deinsectization lamp | APPEARANCE_DESIGN | 2018-09-13 ~ | - | |
ZL201420663327.2 | Straight wing fish pond predator and fish feeder | UTILITY_MODEL | 2015-04-14 ~ | - | |
ZL201230280859.4 | Integral solar insecticidal lamp | APPEARANCE_DESIGN | 2013-02-06 ~ | - | |
ZL201220336343.1 | Integral solar insecticidal lamp | UTILITY_MODEL | 2013-01-01 ~ | - | |
ZL201420663377.0 | A type of automatic control constant temperature fly trap cage | UTILITY_MODEL | 2015-04-14 ~ | - | |
ZL201920056364.X | A type of insulation support of insecticidal lamp electric grid | UTILITY_MODEL | 2019-11-04 ~ | - | |
ZL201821437407.0 | A kind of full spectrum double light and wind suction intelligent jointed trap lamp | UTILITY_MODEL | 2019-05-30 ~ | - | |
ZL201420175365.3 | A type of fireproof net cage of insecticidal lamp | UTILITY_MODEL | 2014-08-19 ~ | - | |
ZL201220394096.0 | no adhering pest carcass fireproof insecticidal lamp | UTILITY_MODEL | 2013-01-22 ~ | - | |
ZL201410464715.2 | Solar remote intelligent fire-proof with pest-killing floodlight | INVENTION | 2018-08-02 ~ | - | |
ZL201220010334.3 | A type of tomato pollinator | UTILITY_MODEL | 2012-08-21 ~ | - | |
ZL201420777638.1 | Insecticidal & lighting integrated variable frequency lamp | UTILITY_MODEL | 2015-05-05 ~ | - | |
ZL201920567106.8 | Solar charging device with ray tracing function | UTILITY_MODEL | 2019-10-24 ~ | - | |
ZL201830364296.4 | Landscape insecticidal lamp | APPEARANCE_DESIGN | 2018-12-06 ~ | - | |
ZL201821074284.9 | Landscape insecticidal lamp | UTILITY_MODEL | 2019-02-18 ~ | - | |
ZL201620053645.6 | Single-ended energy-saving T8 LED pest trap light source | UTILITY_MODEL | 2016-06-07 ~ | - | |
ZL201220250748.3 | Stainless steel fireproof insecticidal lamp | UTILITY_MODEL | 2013-01-01 ~ | - | |
ZL201921557627.1 | High altitude trapping and killing device for pests | UTILITY_MODEL | 2020-07-06 ~ | - |
Verified |
---|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Picture | Name | Issued By | Start Date | Description | Verified |
---|
China 3.15 high-integrity enterprise: Hebei yihang new energy technology co., ltd | China SME economic management association | 2020-03-01 | - | ||
National advanced unit in green prevention and control industry: Hebei yihang new energy technology co., ltd | China SME economic management association | 2020-03-01 | - | ||
National consumers relieved and satisfied brand: Hebei yihang new energy technology co., ltd | China SME economic management association | 2020-03-01 | - | ||
Discover 2018 Chinese influential technological innovation figures: Zhang Zhiliang | Chinese scientist forum organizing committee | 2018-08-30 | - | ||
Discovery 2018 China science and technology innovating inventions achievement award: Zhang Zhiliang | Chinese scientist forum organizing committee | 2018-08-31 | - | ||
National AAA-level enterprise with quality, service and reputation | China brand development promotion committee, China enterprise brand development center | 2017-10-31 | - | ||
Membership certificate of Hebei enterprise credit promotion association | Hebei enterprise credit promotion association | 2017-03-28 | - | ||
Hebei province abide by contract and keep faith with credit enterprises | Hebei enterprise credit promotion association, Hebei enterprise credit research institute | 2018-01-04 | - | ||
Hebei province quality commitment integrity management enterprise, Hebei yihang new energy technology co., ltd. | Standing committee of the People's congress of Hebei province, Yanzhao people's representative network | 2012-10-31 | - | ||
Hebei province SME famous brand product certificate, Hebei yihang new energy technology co., ltd. | Hebei province SME famous brand examination committee, Hebei bureau of small and medium enterprises | 2013-11-30 | - |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Domestic Market | 100.00% | Solar Pest Killing Lamp; Solar Street Light; Lithium Battery Pack |
Verified |
---|
Language Spoken | English |
Export License Registration NO | 02615268 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Name | 20LED Solar Garden Light | ||||||
Model number | YC-GL003 | ||||||
Power source | Solar Powered | ||||||
Solar Panel | 0.55W, 5.5V | ||||||
Battery Capacity | 1200mAh, 3.7V | ||||||
LED | 20 pcs LEDs | ||||||
Charging time | 4-6 hours | ||||||
Working time | 5-8 hours | ||||||
Product Weight | 106g | ||||||
MOQ | 50pcs / 1 box | ||||||
Stock | Yes | ||||||
Packaging | Color Box | ||||||
Warranty | 1 year | ||||||
Material | ABS | ||||||
Product Size | 123*95*49mm |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items