Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
48V LFP LiFePO4 Lithium Batteries | ||||||||||
Lithium Battery Model | 48V 300AH | 48V 500AH | 48V 600AH | 48V 800Ah | 48V 1000AH | |||||
Nominal Voltage | 48V | 48V | 48V | 48V | 48V | |||||
Battery Module | 3Pcs | 5Pcs | 6Pcs | 8Pcs | 10Pcs | |||||
Nominal Energy | 14400WH | 24000WH | 28800WH | 38400WH | 48000WH | |||||
Usable Energy(80% DOD) | 11520WH | 19200WH | 23040WH | 30720WH | 38400WH | |||||
Charge Voltage | 48V ~ 54.7 V | 482*232*568 | ||||||||
Discharge Voltage | 37.5V ~ 54.7V | |||||||||
Charge/ Discharge Current | Customizable | |||||||||
Communication | CAN/ RS-485/RS232 | |||||||||
Operating Temperature Range | - 10℃ ~ 50℃ | |||||||||
Humidity | 15% ~ 85% | |||||||||
Product Warranty | 10 Years | |||||||||
Design Life Time | 20+ Years | |||||||||
Cycle Time | 6000+ Cycles | |||||||||
Weight (Kg) | 85KG | 140KG | 230KG | 400KG | 480KG |
Application:
> Wind-Solar energy system
> Solar street lights
> Off-grid energy storage
> Household energy storage
> Telecom backup system
> Mobile base stations
> Emergency backup energy sources
> Uninterruptible power system
> Grid load shifters
> Electric Golf Car
> Electric vehicles
> Electric motorcycles
> Electric forklifts
> Electric boats, etc.
Payment:
T/T(Telegraphic Transfer), Western Union, L/C at sight, Paypal, Credit Card and on-line payment.
Alibaba Trade Assurance Payment, which can offer 100% protection for you until you receive your products.
More info about it please click the below picture:
Products Warranty:
We offer perfect warranty to all of our customers and offer best after-sales service.
During warranty period, if any problem with our product self, we will replace with new one to you or repair it for you.
Customer Reviews total 0 items