Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
Model | LC-ST20W-S1 | LC-ST40W-S1 | LC-ST60W-S1 | LC-ST80W-S1 |
Power | 20w | 40w | 60w | 80w |
LED Chip | 48pcs 5730 Chip | 96pcs 5730 Chip | 144pcs 5730Chip | 192pcs 5730Chip |
Size | 388mm*193mm | 484mm*218mm | 620mm*238mm | 720mm*240mm |
Solar Panel Size | 300mm*187mm*4.8mm | 383mm*193mm*4.8mm | 608mm*231.5mm*4.8mm | 608mm*231.5mm*4.8mm |
Material | ABS+Solar Panel | ABS+Solar Panel | ABS+Solar Panel | ABS+Solar Panel |
Solar Panel | 7W 6V Polycrystalline | 9W 9V Polycrystalline | 12W 9V Polycrystalline | 15W 9V Polycrystalline |
solar panels | solar panels | solar panels | solar panels | |
Battery type | Lithium 5000ma | Lithium 10000ma | Lithium 15000ma | Lithium 20000ma |
IP code | IP65 | IP65 | IP65 | IP65 |
Full Lighting | 12 hours | 12 hours | 12 hours | 12hours |
Rainy day | 2-3 days | 2-3 days | 2-3 days | 2-3 days |
Lighting Area | 60 Square meters | 80 Square meters | 110 Square meters | 80 Square meters |






Company Information
Packaging & Shipping
Customer Reviews total 0 items