Domestic Market 20.00%
Southeast Asia 12.00%
Africa 12.00%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | WF1012 | WF1512 | WF2024 | WF3024 | WF5024 | WF5048 | |||||
Input Power | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 5000VA | |||||
Input Nominal Voltage | 220VAC | ||||||||||
Range of Input Voltage | 154-264VAC ± 3V (Normal Mode) 185-264 ± 3V (UPS Model) | ||||||||||
Input frequency | 50/60Hz±5% | ||||||||||
Output Rated Power | 800W | 1200W | 1600W | 2400W | 4000W | 4000W | |||||
AC Output Voltage | The output voltage under AC is the same as the input voltage | ||||||||||
AC output frequency | The output voltage frequency under AC is the same as the input frequency | ||||||||||
Output Voltage under INV Mode | 220VAC±10% | ||||||||||
Output frequency under INV mode | 50/60HZ±1% | ||||||||||
Output Waveform under INV Mode | Pure Sine Wave | ||||||||||
Battery type | External lead acid battery or water battery | ||||||||||
Battery voltage | 12VDC | 12VDC | 24VDC | 12/24VDC | 24/48VDC | 24/48VDC | |||||
Battery Charging Voltage | 13.75DC | 13.75DC | 27VDC | 13.75/27VDC | 27/54VDC | 27/54VDC | |||||
Maximum AC Charging Current | 18A | 30A | 15A | 40/20A | 30/15A | 43/22A | |||||
Range of Battery Charging Voltage | 140-280VAC | ||||||||||
Transfer Time | ≤10ms(UPS mode)/≤20ms (INV mode) | ||||||||||
Load peak ratio | (MAX)3:1 | ||||||||||
Static power(W) | 5W | 11.5W | 11.5W | 15W | 20W | 22/30W | |||||
Protection function | Input overcurrent air switch protection under AC mode | ||||||||||
overload protection, short circuit protection, low voltage protection, (battery reverse connection insurance) under INV mode | |||||||||||
Status display | Dot matrix fine screen plus LED display | ||||||||||
Through the page key, you can view the AC voltage, AC frequency, PV voltage, PV current, output voltage, output frequency, battery voltage, load current and other parameters. | |||||||||||
LED display mains, charging status, inverter status, fault status | |||||||||||
Audible alarm | Low battery protection-continuous beeping | ||||||||||
Low battery protection-1 second beeping | |||||||||||
Overload-continuous beeping | |||||||||||
Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||||||||
Malfunction-continuous beeping | |||||||||||
Working temperature | 0℃~40℃ | ||||||||||
Storage temperature | —15℃~45℃ | ||||||||||
Relative humidity | —10℃~90℃Non condensing | ||||||||||
Accoustic Noise(db) | <45dB | ||||||||||
Dimension(L*W*H)mm | 490*265*195 | ||||||||||
Weight (kg) | 13 | 14.5 | 17 | 19.5 | 25.3 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items