Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Products Description
1. Rapid shutdown function
2. IP67 protection degree,10 years warranty
3. PLC, Zigbee or WIFI communication
4.2 MPP trackers, module level monitoring
Details Images
Wiring order & Accessories
Product Paramenters
Model | SUN500G-230-EU | SUN600G2-US-208/240 | SUN600G2-US-220 | SUN600G2-US-127 | |||
Input Data (DC) | |||||||
Recommended input Power (STC) | 210~400W (2 Pieces) | 210~400W (2 Pieces) | 210~400W (2 Pieces) | 210~350W | |||
Maximum input DC Voltage | 60V | ||||||
MPPT Voltage Range | 25~55V | ||||||
Operating DC Voltage Range | 20~60V | ||||||
Max. DC Short Circuit Current | 13A | ||||||
Max. input Current | 10.4A×2 | ||||||
Output Data (AC) | |||||||
Rated output Power | 600W | 600W | 600W | 500W | |||
Maximum output Power | 600W | 600W | 600W | 500W | |||
Maximum output Current | 2.2A | 2.9A / 2.5A | 2.7A | 4A | |||
Nominal Voltage / Range | 184~265V | 208V / 183~229V 240V / 211~264V | 176~242V | a.c.95~155V @127Vac | |||
Nominal Frequency / Range | 50.0 / 47.5~51.5Hz | 60.0 / 59.3~60.5Hz | 60.0 / 59.3~60.5Hz | 60.0 / 59.3~60.5Hz | |||
Extended Frequency / Range | 50.0 / 45~55Hz | 60.0 / 55~65Hz | 60.0 / 55~65Hz | 60.0 / 55~65Hz | |||
Power Factor | >0.99 | ||||||
Maximum units per branch | 11 | 8 / 10 | 9 | 6 | |||
Efficiency | |||||||
CEC Weighted Efficiency | 95% | ||||||
Peak Inverter Efficiency | 96.5% | ||||||
Static MPPT Efficiency | 99% | ||||||
Night Time Power Consumption | 50mW | ||||||
Mechanical Data | |||||||
Ambient Temperature Range | -40~65℃ | ||||||
Size (mm) | 185W×161H×29D (Without mounting bracket and cable) | ||||||
Weight (kg) | 2.4 | ||||||
Cooling | Natural cooling | ||||||
Enclosure Environmental Rating | IP67 | ||||||
Features | |||||||
Compatibility | Compatible with 60~72 cell PV modules
| Compatible with 60~72 cell PV modules
| Compatible with 60~72 cell PV modules
| Compatible with 60~72 cell PV modules
| |||
Communication | Power line / WIFI / Zigbee | ||||||
Compliance | UL1741、VDE0126、VDE4105、IEC62109、CE、INMETRO | ||||||
Warranty | 10 years |
Product packaging
Customer Photos
Customer Reviews total 0 items