SAEKO was founded in Taipei in 1979 as a specialized swimming goggles manufacturer. In thirty five years, our R&D team accumulated expertise of ergonomic and industrial design. We are leading at the number of new product development and new patent applying every year.Based on the enthusiasm for water sports, SAEKO have created numerous Taiwan first products like first anti-fog swimming goggles and optical swimming goggles. We specially develop "ULTRA4" technology for all swimmers. UltraFIT brings most comfortable swimming experience; UltraFUZE is the latest technique which engineered softer seal and lens ; UltraFAST Buckle makes preparation so easy; and Ultra Anti-FOG eliminates fog effectively. SAEKO continuously develop high specification and high quality goggles with our company principle "Integrity, Innovation, Quality." To achieve this goal, SAEKO started to introduce ISO 9002 system into business practice in 1999 and upgraded to ISO 9001: 2008 in 2009. By customized MIS system, we also got huge improvement for production efficiency and quality stability. SAEKO's product has been spread to more than fifty countries on five continents currently. We offer a wide variety of swimming goggles that are perfect from recreation to profession. We are very proud to say, there are over twenty-five million swimmers have used our products. We guarantee, whether you are a professional swimmer, fitness swimmer or a beginner, you can find your own goggle at SAEKO.
Business Type | Manufacturer, Trading Company | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | |
Certifications(1) | | Product Certifications(1) | |
Patents(6) | | Trademarks(1) | |
Main Markets | | | |
Factory Information
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | 3F,No.651-6,Chung Cheng Rd., Hsin Chuang District,New Taipei City,Taiwan |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Annual Production Capacity
SWIMMING GOGGLES AND ACCESSORIES | 1500000 | | Pair/Pairs | |
Certification
| ISO9001 | SGS | DESIGN OF SWIMMING GOGGLES. MANUFACTURE OF SWIMMING GOGGLES AND EAR PLUGS. SALES OF SWIMMING ACCESSORIES. | 2017-02-23 ~ 2020-02-23 | |
| BSCI | SGS | MANUFACTURE OF SWIMMING GOGGLES AND ACCESSORIES.
BSCI scope includes Management Practice, Documentation, Working Hours, Working Conditions, Environment etc. | 2014-12-09 ~ 2017-12-09 | - |
| ISO9001 | SGS | DESIGN OF SWIMMING GOGGLES, MANUFACTURE OF SWIMMING GOGGLES AND EAR PLUGS, SALES OF NOSE CLIP AND SWIMMING CAP. | 2014-02-23 ~ 2017-02-23 | - |
| D&B D-U-N-S Registered Certificate | D&B D-U-N-S | DESIGN AND MANUFACTURER OF SWIMMING GOGGLES AND ACCESSORIES | 2014-10-01 ~ 2016-01-31 | - |
Trademarks
| 3,179,036 | SAEKO | | 2006-12-05 ~ | |
| 00805880 | SAEKO | | 1998-06-16 ~ | - |
Patents
| US7730556B2 | NOSE STRAP JOINTING STRUCTURE | INVENTION | 2010-06-08 ~ | |
| US8117680B1 | SWIMMING GOGGLE BUCKLES | INVENTION | 2012-02-21 ~ | |
| 002648402-0001 | DESIGN OF SWIMMING GOGGLES | APPEARANCE_DESIGN | 2015-03-09 ~ | |
| ZL201530049435.0 | DESIGN OF SWIMMING GOGGLES | APPEARANCE_DESIGN | 2015-08-19 ~ | |
| US7640633B2 | BUCKLE SET OF SWIMMING GOGGLES | INVENTION | 2010-01-05 ~ | |
| ZL201020283115.3 | SWIMMING GOGGLE BUCKLE | UTILITY_MODEL | 2011-03-23 ~ | |
Awards Certification
| Certificate of Taiwan TrainQuali System | Bureau of Employment and Vocational Training | 2011-06-06 | Certificate about Employees Training Design and Implementation. Enterprise Version, Threshold Crossed. | - |
| 93-01-082 | Industrial Development Bureau, MOEA | 2004-03-12 | CERTIFICATE OF GOOD DESIGN PRODUCT | - |
Main Markets & Product(s)
Western Europe | 25.00% | | |
Southern Europe | 12.00% | | |
North America | 10.00% | | |
South America | 10.00% | | |
Eastern Asia | 10.00% | | |
Oceania | 7.00% | | |
Domestic Market | 6.00% | | |
Northern Europe | 5.00% | | |
Africa | 5.00% | | |
Eastern Europe | 5.00% | | |
Southeast Asia | 3.00% | | |
Mid East | 2.00% | | |
Trade Ability
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 45 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR |
Accepted Payment Type | T/T, L/C |
Nearest Port | Keelung, Taipei |
Customer Reviews total 0 items