At ThiEYE Technology, we've been designing and manufacturing the best products for global clients since 2010. Specialized in imaging and automotive field, ThiEYE team create and make action camera, dash cam and jump starters. Action camera frees people to celebrate and capture amazing moments in life and share it. Dash cam empowers users to drive confidently as well as record beautiful scenes. Jump starters can jump start a dead battery in seconds. Delivering value to customers is what we've been dedicated to. At ThiEYE, we'll continue to fulfill and create valuable products for you.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$50 Million - US$100 Million | Year Established | |
Certifications | | Product Certifications(2) | |
Patents(5) | | Trademarks(1) | |
Main Markets | | | |
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Bantian International Center,Longgang District,Shenzhen,China |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Production Certification
| FCC | Anbotek | WiFi Mini Action Camera | 2018-01-12 ~ 2022-01-12 | - |
| CE | Anbotek | action camera | 2018-03-27 ~ 2022-03-27 | - |
Patents
| ZL 2016 2 0500429.1 | A action camera with a replaceable filter | UTILITY_MODEL | 2016-11-29 ~ 2026-11-29 | - |
| ZL 2016 2 0500522.2 | Reinforced compact waterproof case | UTILITY_MODEL | 2016-12-06 ~ 2026-12-06 | - |
| ZL 2016 2 0500522.2 | Reinforced waterproof case for compact action camera | UTILITY_MODEL | 2016-12-05 ~ 2026-12-05 | - |
| ZL 2016 3 0194213.2 | 360 degree rotating camcorder base | APPEARANCE_DESIGN | 2016-12-26 ~ 2026-12-26 | - |
| ZL 2016 3 0216651.4 | action camera | APPEARANCE_DESIGN | 2016-10-17 ~ 2019-11-02 | - |
Main Markets & Product(s)
Southeast Asia | 15.00% | | |
Western Europe | 10.00% | | |
North America | 10.00% | | |
Eastern Europe | 10.00% | | |
South America | 10.00% | | |
Domestic Market | 5.00% | | |
South Asia | 5.00% | | |
Southern Europe | 5.00% | | |
Northern Europe | 5.00% | | |
Central America | 5.00% | | |
Africa | 5.00% | | |
Eastern Asia | 5.00% | | |
Mid East | 5.00% | | |
Oceania | 5.00% | | |
Trade Ability
No. of Employees in Trade Department | Above 50 People |
Average Lead Time | 15 |
Total Annual Revenue | US$50 Million - US$100 Million |
Business Terms
Accepted Delivery Terms | FOB, EXW, Express Delivery |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, PayPal, Western Union |
Nearest Port | Shenzhen, Hongkong, Guangzhou |
Customer Reviews total 0 items