Brand: |
none |
Address: |
Guangdong Zhongshan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product information
Product parameters
Type | Part Number | Chip Material | Lens Color | Emitting Color | Forward Voltage(v) | Dominant Wave length Intensity(mm) | Luminous Intensity(mcd) | |||
2*3*4mm/ Rectangular | min | max | min | max | min | max | ||||
2R2UC-A603 | AlGaInP | Water clear | Red | 1.8 | 2.3 | 620 | 640 | 400 | 600 | |
2Y2UC-A603 | AlGaInP | Water clear | Yellow | 1.8 | 2.3 | 585 | 595 | 400 | 600 | |
2B2UC-A603 | InGaN | Water clear | Bule | 2.9 | 3.5 | 460 | 475 | 500 | 1000 | |
2P2UC-A603 | InGaN | Water clear | Green | 2.9 | 3.5 | 500 | 535 | 700 | 1500 | |
2W2UC-A603 | InGaN | Water clear | white | 2.9 | 3.5 | 1000 | 1800 |
Customer Reviews total 0 items