Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
LED Configuration | SMD1921 | ||||||
Color blending | In order to achieve the best white balance performance, color blending has the strict requirements on led brightness. And the R:G:B ratio is 3:6:1 |
||||||
Pixel Pitch(mm) | horizontal:3.91mm vertical:7.82mm | ||||||
Cabinet Dimension(mm) | 1000(W)×1000(H), or up to glass curtain wall size | ||||||
Cabinet Weight(kg) | 12 | ||||||
Pixel Density(dots/m2) | 32768 | ||||||
Best viewing distance(m) | 5-250m | ||||||
White Balance Brightness(cd/m2) | 2500 adjustable | ||||||
View Angle((HV°) | 120/120 | ||||||
Brightness/Color Uniformity | 97% | ||||||
Max(Average) Power Consumption(W/m20) | 300(100) | ||||||
Power Supply | AC90~264V,Frequency 47-63(Hz) | ||||||
Refresh Frequency(Hz) | 50&60 | ||||||
Drive Mode | Constant Current Drive,16 Scan | ||||||
Gray Level | 16384 | ||||||
Refresh rate(Hz) | 1920 | ||||||
Color Processing Digit | 16bit | ||||||
Module power-off storage function | Save brightness, chroma correction data,module parameters | ||||||
Functions | 2K HD , 4K Ultra HD Videos | ||||||
Lifespan(hrs) | 100,000H | ||||||
Operating Temperature/Humidity(C/RH) | ±-10-40/±10-80%RH |
High transparency:
The transparency of the front and back is as
high as 80%. It has PC protection function
and will not affect the lighting of the building itself.
1.Cabinet weight only 15kg/m2, main-board thickness only 15mm
2.Easy to plug and play, Saving shipping cost
3.Maintenance Friendly
Business Organizations: Supermarket,large-scale shopping malls, star-rated hotelstravel agencies
Financial Organizations :Banks,insurance companies, post offices,hospital, schools
Public Places :Subway, airports, stations, parks, exhibition halls.
stadiums, museums,commercial buildings,meeting rooms
Entertainments :Movie theaters,clubs, concert
Customer Reviews total 0 items