Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
008033419-0001 | Starburst Electric Light Chains | APPEARANCE_DESIGN | 2020-07-06 ~ | - |
Verified |
---|
- |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Item No.: | TD4423 |
Power Source: | Battery powered |
Voltage: | 4.5 V |
Battery Size: | LR44 |
Number of Batteries: | 3 |
IP Rating: | IP20 |
Location: | Indoor Use |
Wattage: | 0.5 W |
Voltage: | 4.5 V |
Number Of Bulbs: | / |
Bulb Type: | LED |
Bulb Colour: | Static |
Colour Temperature (K): | 2700 |
Dimmable: | No |
Effect: | Static |
Material: | Plastic |
Product Colour: | Yellow |
Product Dimensions: | 13.5x7.7x10.5cm |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items