Eastern Asia 14.29%
Mid East 14.29%
Southeast Asia 14.29%
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Model | Rating Power (kVA) | Phase No. | Frequency (Hz) | Input volt. (V) | Output volt (V) | Output current(A) |
TDGC2-0.2 | 0.2 | 1 | 50 | 220 | 0~250 | 0.8 |
TDGC2-0.5 | 0.5 | 1 | 50 | 220 | 0~250 | 2 |
TDGC2-1 | 1 | 1 | 50 | 220 | 0~250 | 4 |
TDGC2-2 | 2 | 1 | 50 | 220 | 0~250 | 8 |
TDGC2-3 | 3 | 1 | 50 | 220 | 0~250 | 12 |
TDGC2-5 | 5 | 1 | 50 | 220 | 0~250 | 20 |
TDGC2-10 | 10 | 1 | 50 | 220 | 0~250 | 40 |
TDGC2-15 | 15 | 1 | 50 | 220 | 0~250 | 60 |
TSGC2-3 | 3 | 3 | 50 | 380 | 0~430 | 4 |
TSGC2-6 | 6 | 3 | 50 | 380 | 0~430 | 8 |
TSGC2-9 | 9 | 3 | 50 | 380 | 0~430 | 12 |
TSGC2-15 | 15 | 3 | 50 | 380 | 0~430 | 20 |
TSGC2-30 | 30 | 3 | 50 | 380 | 0~430 | 40 |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items