Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 30.00% | ||
Africa | 20.00% | ||
Western Europe | 15.00% | ||
Mid East | 15.00% | ||
South America | 10.00% | ||
Southeast Asia | 10.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
item | value |
Place of Origin | China |
Model Number | 001 |
Midsole Material | KPU |
Season | Winter, Summer, Spring, Autumn |
Outsole Material | KPU |
Upper Material | FABRIC |
Lining Material | Cotton Fabric |
Gender | Women |
Combo Set Offered | 0 |
Product name | Sport Shoes |
Type | Training Shoes |
Feature | Fashion\comfortable\durable\Breathable\Lighted |
Size | S/M/L/XL |
Quality | Top Grade |
Function | Exercising |
Color | Blue |
MOQ | 1 Pair |
Design | Make Special Designs |
Model | Life |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items