Southeast Asia 30.00%
Domestic Market 25.00%
Mid East 20.00%
China
Long Term
2020-12-17 17:57
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | confidential |
Year Established | 2004 | Certifications | - |
Product Certifications(1) | Patents | - | |
Trademarks(6) | Main Markets |
Name | No | Quantity | Verified |
---|
Cutting Machine | DONGCHEN | 3 | |
Welding Machine | N/A | 2 |
Verified |
---|
Factory Size | Below 1,000 square meters |
Factory Country/Region | Room 408, No. 202, Caijiabang Road, Dongjing Town, Songjiang District, Shanghai City, China |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Cold Storage | confidential | confidential | |
Cold Storage Accessories | confidential | confidential | |
Refrigeration Equipment | confidential | confidential | |
Ice Maker | confidential | confidential | |
Solar Cold Room | confidential | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
N/A | N/A | N/A |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | ISET | Type of Product: LED Lamp for Cold Room
List of Directives/Regulations/Standards
Low Voltage Directive 2014/35/EU, Electromagnetic Compatibility 2014/30/EU
EN 62560:2012+A1:2015, EN 55015:2013/A1:2015, EN61547:2009, EN 61000-3-2:2014, EN 61000-3-3:2013 | 2020-01-15 ~ |
Verified |
---|
Picture | Trademark No | Trademark Name | Trademark Category | Available Date | Verified |
---|
'35109874 | Minran Refrigerating | Machinery>>Refrigeration & Heat Exchange Equipment>>Cold Room | 2019-08-27 ~ 2029-08-27 | ||
16548100- | Minran Refrigerating | 2015-03-22 ~ 2026-05-06 | |||
16548100 | Minran Refrigerating | Machinery>>Refrigeration & Heat Exchange Equipment>>Cold Room | 2016-05-06 ~ 2026-05-06 | ||
35128158 | Minran Refrigerating | Machinery>>Refrigeration & Heat Exchange Equipment>>Freezing Equipment | 2019-08-20 ~ 2029-08-20 | ||
35114375 | Minran Refrigerating | Construction & Real Estate>>Other Construction & Real Estate | 2019-09-06 ~ 2029-09-06 | ||
35109874 | Minran Refrigerating | Machinery>>Refrigeration & Heat Exchange Equipment>>Cold Room | 2019-08-27 ~ 2029-08-27 |
Verified |
---|
Picture | Name | Issued By | Start Date | Description | Verified |
---|
zheng fu cai gou you xiu gong ying shang | CFQC | 2019-12-30 | China Famous and Excellent Enterprise Development Committee, awarded outstanding government procurement supplier | - | |
Trustworthy Enterprise | CFQC | 2019-12-30 | Certificate of Trustworthy Quality from the China Famous Enterprise Development Committee | - | |
National 3.15 Integrity Unit | CFQC | 2019-12-30 | National 3.15 Honor Unit Honorary Certificate issued by China Famous and Excellent Enterprise Development Committee | - | |
Credit rating 3A | dfhs | 2019-12-29 | - | ||
Enterprise Credit Rating Certificate | DFHS | 2019-12-29 | - |
Verified |
---|
- |
- |
- |
- |
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Southeast Asia | 30.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room | |
Domestic Market | 25.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room | |
Mid East | 20.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room | |
Eastern Europe | 10.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room | |
Africa | 10.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room | |
South Asia | 5.00% | Cold Storage; Cold Storage Accessories; Refrigeration Equipment; Ice Maker; Solar Cold Room |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 3-5 People |
Average Lead Time | 15 |
Export License Registration NO | 04001236 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, Western Union, Cash |
Nearest Port | Shanghai, Ningbo |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items