Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
China
Long Term
2019-10-16 18:48
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Type: |
Array |
Multiple specifications optional
Item | Description | Price |
Plan A | Input: 5V/2A Output:5V/2A | Click here |
3.7v/4000mah 14.8wh | ||
Plan B | Input: 5V/2A Output:5V/2A | Click here |
3.7v/8000mah 29.6wh | ||
Plan C | Input: 9V/1A Output: 9V/1A | Click here |
7.4v/2000mah 14.8wh | ||
Plan D | Input: 9V/1A Output: 9V/1A | Click here |
3.7v/8000mah 29.6wh | ||
Plan E | Input: 12V/1A Output:12V/1A | Click here |
7.4v/2000mah 14.8wh | ||
Plan F | Input: 12V/1A Output:12V/1A | Click here |
7.4v/4000mah 29.6wh | ||
Plan G | Input: 12V/2A Output: 12V/2A | Click here |
7.4V/7800mah 57.72wh |
Packing List
mini UPS device*1
DC cable*1
EN user manual*1
Neutral box*1
Packing Method
UPS size | Qty/ctn | G.W | Carton size |
111*60*26mm/2cells | 44pcs/ctn | 9kg/ctn | 42*23*24cm |
111*60*26mm/3cells | 44pcs/ctn | 10kg/ctn | 42*23*24cm |
111*60*43mm/4cells | 30pcs/ctn | 9.85kg/ctn | 42*23*24cm |
111*60*43mm/6cells | 23pcs/ctn | 9.5kg/ctn | 42*23*24cm |
Delivery time
Sample:2-3days
Bulk order:20-25days
Special service
Sample order can offer free laser logo serviceMs.Grace Yang
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items