Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
white led light housing spot ultra slim recessed led downlight 3w 7w 10w 15w 20w 30w
DATASHEET | |||||||
Information | Model No. | BY-SFX-7W | BY-SFX-10W | BY-SFX-15W | BY-SFX-20W | BY-SFX-30W | BY-SFX-40W |
Light source | SMD/COB | ||||||
Electrical Information | Power(W) | 7/10/15/20/30/40W | |||||
Voltage | AC100-277V 50-60Hz | ||||||
Driver efficiency | >90% | ||||||
Power factor | 0.95 | ||||||
Optical Information | Luminous flux(lm) | BY-SFX-7W | BY-SFX-10W | BY-SFX-15W | BY-SFX-20W | BY-SFX-30W | BY-SFX-40W |
Luminous efficacy(lm/w) | 100LM/W | 100LM/W | 100LM/W | 100LM/W | 100LM/W | 100LM/W | |
Opening Dimension | 70mm | 85mm | 105mm | 140mm | 165mm | 200mm | |
CRI | >80 | ||||||
Color temperature | 3000k/4000k/6500k | ||||||
Beam angle | 120° | ||||||
Mechanical Information | Housing material | Aluminum+ PC | |||||
Lens material | optical PC | ||||||
Ambient temperature | -30℃~50℃ | ||||||
IP Rating | IP44 | ||||||
Packaging Information | Product size(MM) | 90*45mm | 105*65mm | 130*68mm | 165*90mm | 185*95mm | 225*105mm |
Opening Dimension | 70mm | 85mm | 105mm | 140mm | 165mm | 200mm | |
Packaging size(CM) | 105*60mm | 120*70mm | 145*83mm | 180*105mm | 200*110mm | 240*120mm | |
N.W. about(KG) | 0.139 | 0.185 | 0.247 | 0.45 | 0.6 | 0.82 | |
G.W. about(KG) | 0.14 | 0.26 | 0.31 | 0.62 | 0.89 | 0.98 |
Customer Reviews total 0 items