Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
Western Europe | 24.00% | ||
South America | 18.00% | ||
Eastern Europe | 10.00% | ||
Northern Europe | 9.00% | ||
Southern Europe | 9.00% | ||
Oceania | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Working life | 50,000hours |
Color Temperature | 6000K-6500k |
Socket Name | Super Brightness 360 Led headlight H1 H3 H4 H7 H8/H9/H11 9005 |
Wattage | 72W/Pair 36W/Bulb |
Working Temperature | -40°C~+85°C |
Lumnen | 11000Lm |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items