Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-11-19 19:17
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Quantity(Pieces) | 1 - 1000 | >1000 |
Est. Time(days) | 10 | To be negotiated |
Winston NDR240-24 10A 24V 240W Din Rail Switching Power Supply
Model | NDR-240-24 | NDR-240-48 | |
output | DC Output Voltage | 24V | 48V |
Rated Output Current | 10A | 5A | |
Output Current Range | 0-10A | 0-5A | |
Rripple and Noise | 150mVp-p | 150mVp-p | |
Voltage ADJ,Range | 24-28V | 48-55V | |
Tolerance Voltage | ± 1% | ± 1% | |
Line Regulation | ± 0.5% | ± 0.5% | |
Load Regulation | ± 1% | ± 1% | |
Rated Power | 240W | 240W | |
Setup Rise Time | 1500ms,100ms/230VAC 3000ms,100ms/115VAC at full load | ||
Hod up Time(Typ.) | 28ms/230VAC 22ms/115VAC at full load | ||
Input | Efficiency | 88.50% | 90% |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.) | PF>0.95/115VAC,PF>0.95/230VAC at full load | ||
AC Input Voltage Range | 90-264VAC;127-370VDC | ||
Input Current | 2.4A/115VAC 1.3A/230VAC | ||
AC Inrush Current(max) | Cold-Start Current: 35A at 230VAC | ||
Leakage Current | <1mA/240VAC | ||
Protection | Overload Protection | 105%~130% rater output power | |
Type: Constant current limuting, | |||
recovers automatically after fault condition is removed | |||
Over Voltage Protection | 29-33V | 56-65V | |
Protection type:shut down o/p voltage,re-power on to recovery | |||
Over Temperature | Shut down o/p voltage,recovers automatically after fault condition is removed | ||
Environment | Working Temperature | -20℃~+70℃ (Refer to Output Derating Cutve) | |
Working Humidity | 20%~95%RH non-condensing | ||
Vibration | Component:10-500Hz,2G 10min,/1cycle,60min.each along,X,Y,Z axes; | ||
Mounting:Compliance to IEC60068-2-6 | |||
Temp.Cofficient | ±0.03%℃(0-50℃) | ||
Storage Temperature | -40℃~+85℃, 10%~95%RH | ||
and Humidity | |||
Safety&EMC | Isolaion Resistance | I/P-O/P,I/P-FG,O/P-FG:>100 Ohms/500VDC/25℃/70%RH | |
Withstand Voltage | I/P-O/P:3kVAC,I/P-FG:2kVAC,O/P-FG:0.5kVAC | ||
EMC Emision | Compliance to EN55032(CISPR32),EN61204-3 Class B,EN61000-3-2,-3 | ||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024.EN61000-6-2(EN50082-2).EN61024-3,heavy industry level | ||
Safety Standards | UL508,TUV EN60950-1 approvred | ||
EMC Standards | Meet FCC Part 15J Conduction class B | ||
Other | Connection | I/P:3poles,O/P:4poles | |
(screw Din terminal) | |||
MTBF | 230.2K hrs min. MIL-HDBK-217F(25℃) | ||
Overall Dimension | 63*125.2*113.5mm | ||
Weight | 1kg | ||
Note | 1.Can be installed on Din Rail TS-35/7.5 or 15 | ||
2. 100% full load burn-in test | |||
3.Buil-in active PFC function(NDR-240/480) |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items