Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
WODE High Reliability 24V 0.7A 15W Cctv Slim Switching Power Supply Led Driver
Features
1.High Efficiency and good price
2.Built-in EMI filter
3.100% full load burn-in test
4.Low output ripple and noise
5.Protection:Over load/Over voltage/Short circuit
6.LIFETIME WARRANTY!
Specifications
MODEL | MS-15-5 | MS-15-12 | MS-15-24 | MS-15-36 | MS-15-48 | |
Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
Rated current | 3A | 1.25A | 0.63A | 0.42A | 0.31A | |
Current range | 0-3A | 0-1.25A | 0-0.63A | 0-0.42A | 0-0.31A | |
DC power | 15W | 15W | 15W | 15W | 15W | |
Voltage ADJ.range | ±10% | ±10% | ±10% | ±10% | ±10% | |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | |
Ripple and noise | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
Intet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Intput | AC voltage range | AC100~240V 47~63Hz ; 240~370VDC | ||||
Current | 0.5A/115V 0.25A/230V | |||||
Efficiency | 77% | 79% | 80% | 81% | 81% | |
AC Inrush current | Cold-start current 18A/115V 30A/230V | |||||
Leakage current | < 0.5mA/240VAC | |||||
Protection | Overload | 105%~150% Type:pulsing hiccup shutdown Resete:auto recovery | ||||
Over voltage | 5.75~6.75 | 13.8~16.2V | 27.6~32.4V | 41.4~48.6V | 55.2~64.81V | |
200ms,100ms,30ms | ||||||
Safety | Setup,rise,hold up time | 200ms,100ms,30ms | ||||
Vibration | 10~500Hz,2G 10min,/1 cycle | |||||
Withstand voltage | Input and output internal:1.5KvAc,input and enclosure:1.5KvAc,Output and enclosure:0.5KvAc | |||||
Isolation resistance | Input and output internal:Input and enclosure,Output and enclosure:500VDC/100MΩ | |||||
Environment | Temperature coefficient | ±0.03%/°C (0~50°C ) | ||||
Working temperature and humidity | -10°C ~+60°C,20%~90%RH | |||||
Store temperature and humidity | -20°C ~+85°C,10%~95%RH | |||||
Other | Overall dimension | 85×58×37 311 100PCS/CARTON | ||||
Weight | 0.18Kg | |||||
Certificate | CE EMC Authenticate | EN55022:2010 EN61000-3-2:2006+AL:2009 EN61000-3-3:2008 | ||||
EN55024:2010 EN55015:2006+AL2007+2009 EN61547:2009 | ||||||
Company Information
Packaging & Shipping
Our Services
We are the only supplier in Alibaba can provide LIFETIME WARRANTY power supply,please don't be hesitate to check with our Ali web:http://wodecn.en.alibaba.com/ and contact us by TradeManager or Skype for more details(our TM ID is wodecn and Skype ID is wode.smps).
FAQ
Customer Reviews total 0 items