Brand: |
none |
Address: |
Guangdong Dongguan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
SPECIFICATIONS
DATASHEETS
APPLICATION
Related products
SPECIFICATIONS
Technical Data |
| Information | |
Brand | Mingfa Tech | Net Weight (gram) | 112.0 |
Item Number | xLED-6050 Passive Cooling | Certification | CE, ROHS, WEEE |
Series | xLED Pinfin Heatsink | Packing Quantity | 150 |
Description | LED Star Heatsink ø60mm x H50mm, Standard height 50mm, other heights on request. Designed for Spotlight and Downlight 900~2200lm; Rth 3.85°C/w; Self-taping holes or custom mounting holes for Zhaga book 3 and book 11 LED modules; Extruded from highly conductive aluminum, standard finish - black anodized; Compatible all branded COBs and various SMDs. |
|
|
Material | AL1070 |
|
|
Dia.(mm) | 60.0 |
|
|
Height (mm) | 0.0 |
|
|
Width (mm) | * |
|
|
Lenght (mm) | * |
|
|
Thermal Resistance Rth (°C/W) | 3.8 |
|
|
Lumen (lm) | 900~2200 |
|
|
Color & Finishing | Black Anodized or Clear Anodized |
|
|
Heatsink Material | AL1070 |
|
|
Dissipated Power (Ths-amb,50°C) | 13.0(W) |
|
|
Cooling Surface Area (mm²) | 68473 |
|
Customer Reviews total 0 items