Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Model | YS330P-72 | YS340P-72 | YS350P-72 | YS360P-72 | YS370P-72 | YS380P-72 |
Rated Maximum Power at STC | 330W | 340W | 350W | 360W | 370W | 380W |
Maximum Power Voltage (Vmp) | 37.8V | 38.2V | 38.6V | 39.0V | 39.4V | 40.0V |
Maximum Power Current (Imp) | 8.74A | 8.91A | 9.07A | 9.23A | 9.39A | 9.50A |
Open Circuit Voltage ( Voc) | 46.9V | 47.5V | 48.1V | 48.6V | 49.1V | 49.8V |
Short Circuit Current (Isc) | 9.14A | 9.22A | 9..30A | 9.46A | 9.62A | 9.73A |
Module Efficiency | 17.01% | 17.52% | 18.04% | 18.55% | 19.07% | 19.59% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
Mechanical Parameters | ||||||
Cell Type | Poly-crystalline 156x156mm (6inch) | |||||
No. of Cells | 72 (6x12) | |||||
Dimension | 1956x990x40/50mm | |||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
Junction Box | IP65&IP67 Rated | |||||
Output Cable | Section Size: 4mm² , Length: 900mm | |||||
Frame | Anodized Aluminum Alloy | |||||
No. of Bypass Diodes | 3&6 | |||||
Connector | MC4 Compatible | |||||
Working Conditions | ||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) |
|||||
Operating Temperature | -40°c~+85°c | |||||
Maximum Series Fuse | 15A | |||||
NOCT | 45±2°c | |||||
Application Class | Class A | |||||
Temperature Coefficient | ||||||
Temperature Coefficient of Pmax | -0.41%/°c | |||||
Temperature Coefficient of Voc | -0.31%/°c | |||||
Temperature Coefficient of Isc | +0.06%/°c |
♦ Founded in 1994 , 300MW solar panel production capacity , millions of battery, charge controller and inverter production capacity
♦ Three factories , solar panel factory , battery factory , solar charge controller and inverter factory
♦ Products are exported to more than 150 countries
♦ Products are certified by TUV(Germany) ,CE
♦ Turn-key solar systems are offered , to save the time and money for the clients
♦ Rich experience in overseas construction of solar projects
Wimers Chu|Sales Manager
Mobile Phone/Whatsapp: +86 13956980352
Wechat : wimers
Skype: yangtze-solar
Email: solar16(at)yangtze-solar.com
Customer Reviews total 0 items