Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
China
Long Term
2019-10-16 17:54
Scan By Phone
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Features
Technical parameter:
Model | L,W,H(mm) | Net weight | Power | Speaker in the middle | Major light sources |
TBD021111 TBD021112 | 1070,300,195 | 5.6KG | 140W | 80W,100W,150W | 8 Halogens |
TBD021123 TBD021124 | 1200,300,195 | 7.3KG | 190W | not applicable | 10 Halogens |
TBD021121 TBD021122 | 1200,300,195 | 7.3KG | 190W | 80W,100W,150W | 10Halogens |
TBD022111 TBD022112 | 1070,300,195 | 9.8KG | 170W | 80W,100W,150W | 8 Strobes,2 Halogens |
TBD022111C TBD022112C | 1070,300,195 | 9KG | 170W | 80W,100W,150W | 4Strobes, 2 Halogens |
TBD022121 TBD022122 | 1200,300,195 | 10KG | 170W | 80W,100W,150W | 8 Strobes, 4Halogens |
TBD022121C TBD022122C | 1200,300,195 | 9.2KG | 100W | 80W,100W,150W | 4Strobes, 2 Halogens |
TBD025121 TBD025122 | 1200,300,195 | 13.3KG | 90W | 80W,100W,150W | 18 Leds |
Drawing:
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items