Shenzhen Basen Technology Co.,Ltdis ever growing batteries and chargers manufacturing and trading combo, building a good reputation for both quality of products and service.We specialize in this field for many years with advanced equipment, scientific management techniques, and excellent quality control which earn us customers all over the world. With 6-year experience, and 4-year gold supplier at Alibaba.com,our business scope covers America,Europe,Southeast Asia and other international market. We are the most professional batteries and chargers manufacturer and trade enterprise.
Business Type | | Country / Region | |
Main Products | | Ownership | |
Total Employees | | Total Annual Revenue | |
Year Established | | Certifications | |
Product Certifications(4) | | Patents | |
Trademarks | | Main Markets | |
Production Equipment
| | |
|
Automatic Spot Welding Machine | | |
|
| | |
|
| | |
|
| | |
|
| | |
|
Factory Information
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | Room 301 & 302, Building 4, 1980 Technology Culture Industrial Park, Donghuan 1st Road, Longhua Street, Longhua District, Shenzhen City, Guangdong Province, China |
No. of Production Lines | |
Contract Manufacturing | OEM Service Offered, Design Service Offered |
Annual Output Value | US$1 Million - US$2.5 Million |
Annual Production Capacity
Battery Packs | 26,000 Pcs / Month | confidential |
|
Test Equipment
DC Electronic Load | N/A | 5 |
|
Aging Tester | N/A | 1 |
|
Vibrating Machine | N/A | 1 |
|
Explosion Proof Tester | N/A | 2 |
|
Impact Tester | N/A | 1 |
|
Constant Temperature And Humidity Test Chamber | N/A | 1 |
|
Battery Capacity Cabinet | N/A | 5 |
|
Production Certification
| CE | Anbotek | Lifepo4 3.2V prismatic cell | 2020-11-18 ~ | |
| CE | | 12.8V LifePO4 Battery Pack | 2021-11-01 ~ | |
| CE | sgs | CUBE4 Charger | 2021-10-27 ~ 2049-12-31 |
|
| CE | sgs | Lifepo4 3.2V prismatic cell | 2021-10-27 ~ 2049-12-31 |
|
Main Markets & Product(s)
Southeast Asia | 20.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Western Europe | 18.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
North America | 13.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Oceania | 10.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Eastern Europe | 8.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Southern Europe | 8.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Africa | 5.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Domestic Market | 5.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Mid East | 3.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Northern Europe | 3.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
South Asia | 3.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
South America | 2.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Eastern Asia | 2.00% | Battery Pack; Lithium Ion Battery; Lifepo4 Cell; BMS |
|
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 7 |
Export License Registration NO | 03089965 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Business Terms
Accepted Delivery Terms | FOB, EXW, Express Delivery |
Accepted Payment Currency | USD, CNY |
Accepted Payment Type | T/T, PayPal, Western Union |
Nearest Port | HUANGGANG, HONGKONG, SHEKOU |
Customer Reviews total 0 items