North America 80.00%
Eastern Asia 10.00%
Western Europe 5.00%
China
Long Term
2020-12-18 14:47
Scan By Phone
Business Type | Manufacturer, Trading Company | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 51 - 100 People | Total Annual Revenue | confidential |
Year Established | 2014 | Certifications(1) | |
Product Certifications(7) | Patents | - | |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Laser Printing Machine | JG-DB01 | 2 | |
Auto Assembly Line | No Information | 2 | |
Aging Machine | No Information | 2 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | 4-5th floor,#38 longgang South Road, Nanlin, Taihe Town, Baiyun District, Guangzhou City, Guangdong Province, China |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
LED Light | 1100000 Pieces Per Month | 4000000 Pieces |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
LED Bulb Automatic Production Line | 2 | 30 | 2 | |
LED Bulb Semi-Auto Production Line | 1 | 12 | 1 | |
LED Light Assembly Line | 2 | 20 | 1 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Fast Spectral Analysis System | JG-JFQ-01 | 1 | |
High Precision Battery Performance Test System | JG-FR-01 | 1 | |
Thermocouple Thermometer | JG-T-01 | 2 | |
HI-POT Tester | JG-NY-01 | 2 | |
Electric Parameter Tester | JG-DC-01 | 1 | |
JR High Precision Constant Temperature Table | JG-JR-01 | 1 | |
Electric Constant Temperature Incubator | 303-00A 200W | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
UL | TUV SUD | 2017-12-01 ~ 2049-12-31 | |||
UL | UL | Dusk to Dawn LED Bulb CP-BL01-8W | 2020-06-03 ~ | ||
UL | UL | Emergency LED Bulb CP-BL01-9WE, CP-BL01-5WE | 2020-06-04 ~ | ||
UL | UL | LED Night Light CP-NL01 | 2020-05-31 ~ | ||
UL | UL | LED Night Light CP-NL01 | 2020-05-31 ~ | ||
UL | UL | Radar Motion Sensor LED Bulb CP-BL01-8W,CP-BL01-8WRS | 2020-04-07 ~ | ||
UL | UL | RGB LED Cabinet Light CP-CL02 | 2020-06-07 ~ | ||
ES | Bureau Veritas Consumer Products Services Inc | Emergency LED Bulb CP-BL01-9WE-3000K,CP-BL01-9WE-5000K | 2020-05-26 ~ | - |
Verified |
---|
- |
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
BSCI | BV | LED Light | 2020-03-17 ~ 2021-03-16 |
Verified |
---|
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 80.00% | LED Light | |
Eastern Asia | 10.00% | LED Light | |
Western Europe | 5.00% | LED Light | |
Southeast Asia | 5.00% | LED Light |
Verified |
---|
Language Spoken | English |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 15 |
Export License Registration NO | 03626845 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Accepted Delivery Terms | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
Nearest Port | Guangzhou, Shenzhen, other port of China |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Customer Reviews total 0 items