Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Competitive price big straw hat short pin light emitting 5mm 8mm LED diode
Type | led emitting dide | |
Shapes | Straw hat | |
Lens Size | 5mm/8mm | |
Emitting color | White,Red,Green,Blue,Yellow,etc | |
Power | 0.25w/0.06w/0.5w | |
Wavelength | 620-625nm,517-520nm,460-465nm,589-591nm,etc | |
Feet size | short feet(17/19) / long feet(27/29) | |
Lens colors | Water clear/White diffused | |
Package Type | Through Hole | |
Max.Forward Voltage | 1.8-3.2v | |
Beam Angle | 120 degree | |
Max.Reverse Voltage | 5v | |
Max.Forward Current | 150mA | |
Life Span | 50,000hrs | |
Certification | CE ROHS I SO9001:2000 | |
Applications | Optical indicator, Indoor lighting, Interior automotive lighting, Backlight for LCD, switch and Symbol, display, Light pipe application, Advertisement, ect. |
Specification For Led Emitting Diode
Related Product Features | ||
Size | 3mm 5mm 8mm 10mm | |
Shapes | Round Flat Square Straw hat Piranha Oval | |
Emitting color | Red Yellow Blue Green White Purple Pink Amber Warmwhite Coolwhite RGB | |
Beam Angle | 15° 30° 45°, 60° 90° 120° | |
Wave length | 395-625nm | |
Forward Voltage | 1.8-2.2V | Red Yellow Amber |
2.8-3.2V | White Blue Green White Pink Purple | |
Forward Current | 20mA | |
Lens colors | water clear color diffused | |
Life Span | 50,000hrs | |
Packing | 1000pcs/ bag | |
Certification | CE ROHS I SO9001:2000 | |
Applications | Optical indicator, Indoor lighting, Interior automotive lighting, Backlight for LCD, switch and Symbol, display, Light pipe application, Advertisement, ect. | |
Luminous Intensity | ||
color diffused | 600-800mcd ( Red Yellow Blue Green and Amber) | |
white diffused | 1500-2000mcd 3000-5000mcd | |
water clear | Red | 3000-4000mcd, 8000-10000mcd,10000-12000mcd,18000-20000mcd |
Yellow | 3000-4000mcd, 8000-10000mcd,10000-12000mcd | |
Green | 2000-3000mcd, 6000-9000mcd, 20000-25000mcd, 30000-35000mcd | |
Blue | 4000-5000mcd, 6000-8000mcd, 8000-10000mcd | |
White | 7000-9000mcd,11000-13000mcd, 13000-15000mcd | |
15000-18000mcd, 18000-20000mcd | ||
Purple | 300-400mcd | |
Pink | 1500-2000mcd | |
Amber | 1500-2000mcd |
About application and advantage:
Advantage | |
High intensity, good consistency, low decay | |
Available in various colors and view angle | |
Meet the CE and RoHS and other environmental certification |
ABOUT US ShenZhen Vanfun Optoelectronics Co,Ltd.locatedin huaqiang plaza of Shenzhen China,the central ofelectronic industry,and has specialized in R&D, manufacturing and selling various models of LED for13 years Our main products include LED Diodes,LED SMD,high power SMD,LED SMD Mod-ule,LED Strip,LED components etc. | |
We have high-speed fully automatic solid crystal machine, high-speed automatic welding machine and dispensing machine,and also have high-power led sorting machine to ensure the stability of the products. Our products are widely applied to Electronics industy,household appliances,electronic toy,monitoring aids,city lightening engineering, automotive filed etc. | |
VANF UN Optoelectronics was established in June2006,wehaveadvancedresearchanddevlopmentteam,stict inspection team,and humanized after-sales service team Basedon the principleorstrive for survival on the basis of quality,develop-ment in good faith"and responsibilitly for everycustomer benefits. |
Q: Why chose us?
A: We are a factory and we own 13 years experience in LED industry. High quality, competitive price, fast delivery and professional service will be provided.
Q: Dose the product have the stock?
A: Most of the products have the stock. For more detail information, please consult us.
Q: How can you ensure your products quality?
A: We start the quality control from the design stage. We can almost do every step in house and have professional QC and test equipment to ensure the quality.
We can also provide the certificate of ISO90010, CE and ROHS, etc.
Q: What's the warranty for the products?
A: All of the products will have on-year warranty unless otherwise stated.
Customer Reviews total 0 items