Brand: |
none |
Address: |
Guangdong Dongguan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
PRODUCT VIDEO
SPECIFICATIONS
DATASHEETS
PRODUCT ADVANTAGE
PRODUCT COMPARISON
CERTIFICATE
RELATED PRODUCTS
PRODUCT VIDEO
SPECIFICATIONS
Brand | Mingfa Tech | ||
Series Name | FanLED passive heat sinks | ||
Seriest Number | FanLED-85 | ||
Manufacturing Technology | Aluminum extrusion | ||
Material | AL6063-T5 | ||
Color & Finishing | Black Anodized or Clear Anodized | ||
Certification | CE, ROHS, WEEE | ||
Diameter(mm) | Φ85 | ||
Height(mm) | 20.0 | 50.0 | 80.0 |
Item Number | FanLED-8520 | FanLED-8550 | FanLED-8580 |
Max. Lumen | 2300 lm | 3600 lm | 4400 lm |
Dissipated Power (Ths-amb,50°C) | 17.0 W | 26.0 W | 32.0 W |
Thermal Resistance Rth(°C/W) | 3.0°C/W | 1.9°C/W | 1.6°C/W |
Cooling Surface Area (mm²) | 33881 mm² | 79151 mm² | 124420 mm² |
Net Weight (g) | 100.0 g | 249.9 g | 399.8 g |
Quantity(pcs/CTN) | 72 pcs | 36 pcs | 27 pcs |
Modular Types | COB | COB | COB |
For Environments | Indoor area | ||
For Lightings | Down lights,Architectural lights | ||
For Application | Retail & Hospitality,Mall & Food ,Architectural & Museums,Office & Education,Station & Airport,Healthcare | ||
For LED brands | Adura,Bridgelux,BJB,Citizen,Cree,Edison,GE,LG,Lumileds,Lumens,Luminus,Ledil,Nichia, Osram,Philips,Prolight Opto,Samsung,Seoul,Sharp,Tridonic,Vossloh Schwabe,Xicato,Zhaga |
Customer Reviews total 0 items