Brand: |
none |
Address: |
Guangdong Foshan |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Model | Baseplate Model | LES(mm) | Power (W) | Current (MA) | Voltage(V) | LM/W | Ra | |
Min | Max | |||||||
ZH-H1912 | ZH-H1917-XX-J 19*19*2 | φ17 | 10 | 260 | 36 | 42 | 135 | ≥80 |
12 | 350(TYP) | 130 | ||||||
15 | 400(MAX) | 125 | ||||||
ZH-H1915 | 12 | 350 | 36 | 42 | 130 | ≥80 | ||
15 | 400(TYP) | 125 | ||||||
20 | 550(MAX) | 120 | ||||||
ZH-H1920 | 15 | 400 | 36 | 42 | 130 | ≥80 | ||
20 | 550(TYP) | 125 | ||||||
25 | 650(MAX) | 120 | ||||||
ZH-H1925 | 20 | 550 | 36 | 42 | 130 | ≥80 | ||
25 | 650(TYP) | 125 | ||||||
30 | 800(MAX) | 120 | ||||||
ZH-H1930 | 25 | 650 | 36 | 42 | 130 | ≥80 | ||
30 | 800(TYP) | 125 | ||||||
40 | 1000(MAX) | 120 |
Features
1. High CRI: we provide 3 types of high color rendering products for better lighting effect (Ra>80, Ra>90,Ra>95);
2. Less than 4SDCM chromatic aberration, good photochromic uniformity;
3. Universal size: easy to match with opticals and other accessories and replace other COBs;
4. Widely used for commercial lighting fixtures such as spotlight, track light etc.
Customer Reviews total 0 items