Domestic Market 50.00%
North America 20.00%
Southern Europe 10.00%
China
Long Term
2020-12-17 11:26
Scan By Phone
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Ownership | Private Owner | |
Total Employees | 11 - 50 People | Total Annual Revenue | USD 4, 000, 000 |
Year Established | 2015 | Certifications(3) | |
Product Certifications(2) | Patents(32) | ||
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Hot Air Gun | N/A | 3 |
Verified |
---|
Factory Size | 1,000-3,000 square meters |
Factory Country/Region | No. 401, Building 15, Incubator, CofCO (Fuan) Robot Intelligence Industrial Park, Dayang Road, Fuyong Sub-district, Baoan District, Shenzhen City, Guangdong Province, China |
No. of Production Lines | 1 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | US$2.5 Million - US$5 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Robot | 120 Pcs / Month | 900 Pcs |
Verified |
---|
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
---|
Robotic product assembly line | 2 | 6 | 3 |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
Simulate Car Transportation Shaker | N/A | 1 | |
ITECH ELECTRONIC LOAD | N/A | 1 | |
DC Power Supply | N/A | 1 |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
CE | Dongguan Wode Testing Co.,Ltd | UVC Sterilizing Robot | 2020-09-07 ~ | ||
CE | Dongguan Wode Testing Co.,Ltd | Disinfection robot | 2020-06-14 ~ |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | R&D and sales of robots and occupational health and safety management related activities involved in their premises | 2019-11-27 ~ 2020-11-26 | ||
ISO14001 | Other | The development and sales of robots and the environmental management related activities involved in their places | 2019-11-27 ~ 2020-11-26 | ||
ISO9001 | Other | R&D and sales of robots | 2019-11-27 ~ 2020-11-26 |
Verified |
---|
Picture | Patent No | Patent Name | Patent Type | Available Date | Verified |
---|
ZL 2017 3 0197261.1 | Butler robot | APPEARANCE_DESIGN | 2017-11-13 ~ | ||||||||||||||||||||||||
ZL 2018 3 0340659.0 | Hotel robot | APPEARANCE_DESIGN | 2018-11-12 ~ | ||||||||||||||||||||||||
ZL 2016 3 0475504.9 | Children's playmate robot | APPEARANCE_DESIGN | 2017-03-21 ~ | ||||||||||||||||||||||||
ZL 2017 3 0622693.2 | Commercial robot | APPEARANCE_DESIGN | 2018-08-09 ~ | ||||||||||||||||||||||||
ZL 2017 3 0659580.X | Desktop robot | APPEARANCE_DESIGN | 2018-08-09 ~ | ||||||||||||||||||||||||
ZL 2018 3 0579671.7 | robot | APPEARANCE_DESIGN | 2019-04-25 ~ | ||||||||||||||||||||||||
ZL 2016 3 0475501.5 | Commercial services and robots | APPEARANCE_DESIGN | 2017-02-21 ~ | ||||||||||||||||||||||||
ZL 2015 3 0411851.0 | Robot eyes | APPEARANCE_DESIGN | 2016-04-05 ~ | ||||||||||||||||||||||||
ZL 2017 3 0104932.5 | Visitor reception robot | APPEARANCE_DESIGN | 2017-09-04 ~ | ||||||||||||||||||||||||
ZL 2018 3 0200373.2 | Stewardess robot | APPEARANCE_DESIGN | 2018-10-15 ~ | ||||||||||||||||||||||||
ZL 2018 3 0116152.7 | Medical guidance robot | APPEARANCE_DESIGN | 2018-09-17 ~ | ||||||||||||||||||||||||
ZL 2019 3 0368570.X | Delivery robot | APPEARANCE_DESIGN | 2020-01-20 ~ | ||||||||||||||||||||||||
ZL 2019 3 0316958.5 | Double door delivery robot | APPEARANCE_DESIGN | 2020-01-20 ~ | ||||||||||||||||||||||||
ZL 2018 3 0761652.6 | Chasing robot | APPEARANCE_DESIGN | 2019-09-23 ~ | ||||||||||||||||||||||||
ZL 2015 2 0362028.X | On-line and off-line recognition switching device for robot based on dialogue prediction | UTILITY_MODEL | 2015-10-06 ~ | ||||||||||||||||||||||||
ZL 2017 2 0486304.2 | Portable miniature voice projector | UTILITY_MODEL | 2018-01-18 ~ | ||||||||||||||||||||||||
ZL 2015 2 0242664.9 | Robot-based video communication and picture sharing synchronization device | UTILITY_MODEL | 2015-08-04 ~ | Product Information
Product DetailsHigh quality Sterilizing disinfection hospital AI robot Product Description
The UVC sterilizing robot adopts PHILIPS UV-C UV light source, which has fast disinfection speed and high intensity, UV lamp power 180W, 360° ultra-efficient sterilization, customized disinfection route and speed, intelligent remote control, autonomous flexible. Applicable to hospitals, banks, schools, restaurants, hotels, factories, office buildings, government agencies, subway cars and other fields. Company Introduction Shenzhen Reeman Intelligent Equipment Co., Ltd., founded in 2015, is a state-level high-tech enterprise engaged in the research and development and application of intelligent robot technology, adhering to the concept of "AI IN ACTION ", based in China and covering the world.
The company has always been based on technology research and development, product innovation, through indoor navigation, face recognition,Intelligent voice interaction, big data processing and other aspects of technology accumulation, fully master the key to intelligent robot technology, in which the multi-modal indoor autopilot technology, sound source location, wake-up identification,Video communications and other aspects are in the industry leading level. With sharp market judgment, solid industry Basic and excellent product quality, covering commercial services, government and enterprise institutions, research institutes and community services. Four major areas, for each industry to provide +4000 cases of service robot solutions.
Send your message to this supplier
For product pricing, customiztion, or other inquiries Contact Supplier <<
Links |
Customer Reviews total 0 items