Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
No. | Specifications | Datas |
1 | Nominal Voltage | 12V |
2 | Nominal Capacity (20 hour-rate to 1.80V/Cell) | 9Ah |
3 | Dimension (Length*Width*Height) | 151*65*99mm |
4 | Approx Weight | 2.66Kg |
5 | Internal Resistance | 20Ω |
6 | Charging: 0 to 40oC Discharge: -20 to 55oC Storage: -15 to 50oC | |
7 | Capacity affected by Temperature | 40 C 106% 25 C 100% 0 C 86% |
8 | Float Charging Voltage | 13.5 to 13.8V; Recom. 13.6V |
9 | Cycle Use Charging Voltage | 14.4 to 15.0V; Recom. 14.7V |
10 | Float Charging Temp. Coefficient | -18mV/oC |
11 | Cycle Use Charging Temp. Coefficient | -30mV/oC |
12 | Max. Charging Current | 2.1A |
13 | Max. Continuous Discharge Current | 35A |
14 | Month Self Discharge | 2% (20oC) |
15 | Terminal | T2 (250)/T1 (187) |
16 | Container Material | ABS (UL94-HB) |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items