Qingyuan Yiyuan Power Supply Co., Ltd. ("FIRSTEK" in short) was set up as a lead acid battery manufacturer in 2003 and now it has become a one-stop solution provider for rechargeable batteries (Lead acid & Lithium ion batteries), which has three plants (one in Qingyuan city, one in Shenzhen city and one in Dongguan city), with total manufacturing facilities of around 95,000 square meters. FIRSTEK specializes in research and development, manufacturing, sales and marketing of lead acid battery and lead acid replacement battery (Lithium ion batteries). After years of growth, FIRSTEK became Top 10 lead acid battery manufacturer and Top 50 lithium battery packs manufacturer in the People's Republic of China (the "PRC")FIRSTEK has more than 900 employees in which more than 100 are technical officers. FIRSTEK mainly produces AGM VRLA batteries, GEL VRLA batteries, UPS high rate batteries, Marine batteries, Railway batteries, Star-stop batteries, Automotive batteries, Motorcycle batteries, Deep cycle lithium Iron phosphate batteries, Low temperature lithium ion batteries, High energy LFP batteries, Lithium starting batteries, Lithium battery packs, Lithium 48V batteries (modules) & Residential ESS battery. These products are widely used in various related areas such as telecommunication, power system, radio and television system, railway, solar energy, ups, emergency lights, security, gardening tools, car, golf cart, forklift truck, Low speed Electric Vehicle, medical, power tools etc. The annual production capacity exceeds 5 million KVAH.FIRSTEK puts a high premium on research & development. The investment in R&D keeps and annual increasing rate of more than 30%. FIRSTEK is the first Chinese enterprise in Motorcycle battery industry to gain the honorable China Patent Gold Award with the "lead acid substitution with Power lithium cell technology". The strength and achievements of technological innovation has strongly motivated the development of FIRSTEK. Each year, the sales revenue achieved via new products accounts for more than 35% of the gross sales revenue. FIRSTEK possesses distinctive advantages and plays a leading role in varies fields including lithium ion battery, IC design, and so on. FIRSTEK brings you not only reliable batteries, solutions and technology, but also excellent services and real value you shall expect and enjoy. Compared with most of other Chinese battery manufacturers, FIRSTEK can really supply customers with reliable batteries for various applications, with OEM/ODM services & custom battery solutions. Further we can provide faster delivery time, better payment term & excellent after-sales services. FIRSTEK successfully acquired the recognition of various standards such as ISO9001, ISO14001, ISO45001, TS16949, OHSAS18001, High-tech Enterprise Certificate, RoHS, TUV, UL, CE, EMC, IEC62133, UN38.3, IEC62133, etcWe welcome orders with "LD","GENI", "FIRSTEK" brand. We are also flexible to accept orders with OEM basis. Contact us now! Your partnership with us will prove worthy of it.
Business Type | | Country / Region | |
Main Products | | Total Employees | |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | |
Certifications(4) | | Product Certifications(7) | |
Patents(1) | | Trademarks(2) | |
Main Markets | | | |
Production Equipment
| | | |
| | | |
Automatic bottom welding machine | | | |
Automatic high-speed sealing machine | | | |
Automatic laser welding machine | | | |
Automatic cells group feeder | | | |
Automatic shelling machine | | | |
Automatic planetary six-head roll groove machine | | | |
Battery pack automatic welding machine | | | |
Lead ball milling machine | | | |
Battery plate making machines | | | |
| | | |
Battery charging machines | | | |
Multifunctional testing machine | | | |
Automated packing machine | | | |
Factory Information
Factory Size | 50,000-100,000 square meters |
Factory Country/Region | Haoliang Industrial Area, Longtang Town, Qingyuan City, China |
No. of Production Lines | |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | US$10 Million - US$50 Million |
Annual Production Capacity
lead acid battery | 12000000 | | Piece/Pieces | |
lithium ion battery pack | 600000 | | Pack/Packs | |
Production Line
Ball milling lead powder production line | 4 | 16 | 4 | |
Automated Battery Plate Processing Line | 8 | 32 | 16 | |
Lead acid battery assembly line | 4 | 240 | 40 | |
Cylindrical lithium ion battery assembly line | 4 | 64 | 8 | |
Lithium ion battery pack assembly line | 2 | 160 | 30 | |
Battery charging | 6 | 70 | 6 | |
Packing line | 4 | 50 | 6 | |
Quality Management Process
Test Equipment
Automatic Nitrogen Adsorption Specific Surface Area Analyzer Tester | HORIBA SA-9600 | 2 | |
laser diffraction particle size analyser | The Mastersizer 3000 | 3 | |
Air permeability tester | ASTM D737 | 1 | |
Overcharge detection equipment | S-82B1B | 6 | |
External short circuit (temperature control) machine | KJX-315 | 3 | |
Battery Constant Temperature Humidity Test Chamber | KJX-329 | 2 | |
Comprehensive Battery Testing Machine | SBX438B5 | 1 | |
Battery safety testing equipment / Battery Drop Tester | SKii-9 | 1 | |
Power Battery Crush and Needling Integrated Testing Machine 500KN | SN-M-4 | 1 | |
Hot Sale Battery Salt Spray Test Chamber | C608-2-11-198 | 1 | |
Battery External Fire Burning Testing Machine | T 743-2 | 1 | |
Battery Rapid Temperature Change Room | O240-3I | 1 | |
Production Certification
| MSDS | Intertek | Report for Safe Transport of Goods | 2019-03-12 ~ | - |
| EMC | CQC | 48V Lithium ion Battery LFP | 2019-06-10 ~ | - |
| BIS | BUREAU OF INDIAN STANDARDS | SEALED SECONDARY PORTABLE LITHIUM SYSTEM CELL | 2020-02-11 ~ | - |
| CB | TUV SUD | Lithium Iron Phosphate Battery cells | 2020-03-20 ~ | - |
| ROHS | CQC | Lithium ion batteries | 2017-07-18 ~ | - |
| TUV | TUV SUD | Batteries (Rechargeable Li-ion Battery) | 2016-02-15 ~ 2021-02-14 | - |
| CE | TCT | Lead acid battery | 2015-10-28 ~ | - |
Certification
| OHSAS18001 | GIC | Occupational Health & Safety Management Activities of places relating to research and development, production and service of lithium battery and power system; research and development, service of telecommunications & network equipment, information system integration service, research and development, service of cabinet. | 2013-09-09 ~ | - |
| ISO9001 | TCT | Production and service of plates for lead-acid storage battery, lead acid storage battery for sealed lead acid battery, motorcycles and cars starting | 2017-11-02 ~ | - |
| ISO14001 | CTC | Environmental management activities in the occasions of departments, offices, working places related to production and service of plates for lead acid storage batteries, lead acid storage battery, motorcycle and car starting batteries | 2017-11-02 ~ | - |
| ISO/TS16949 | CTC | Occupational health and safety management activities | 2017-11-02 ~ | - |
Patents
| ZL201733429561.7 | On/Off grid Residential ESS Lithium ion Battery | APPEARANCE_DESIGN | 2019-08-07 ~ | - |
Awards Certification
| Hi-tech Cooperation Certification | Department of science and technology of Guangdong Province | 2020-02-19 | | - |
Main Markets & Product(s)
Domestic Market | 21.00% | | |
North America | 17.00% | | |
Africa | 11.00% | | |
Western Europe | 9.00% | | |
Northern Europe | 8.70% | | |
Mid East | 8.10% | | |
Oceania | 6.60% | | |
Southeast Asia | 5.00% | | |
Southern Europe | 4.60% | | |
Eastern Europe | 4.50% | | |
South Asia | 2.70% | | |
South America | 1.80% | | |
Trade Ability
No. of Employees in Trade Department | 11-20 People |
Average Lead Time | 20 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Business Terms
Accepted Delivery Terms | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T, L/C, Credit Card, PayPal, Western Union, Cash |
Nearest Port | Shenzhen, Hongkong, Guangzhou |
Customer Reviews total 0 items