Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 25.00% | ||
South Asia | 23.00% | ||
South America | 18.00% | ||
Western Europe | 17.00% | ||
Eastern Europe | 7.00% | ||
Domestic Market | 7.00% | ||
Northern Europe | 3.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Part Number | LMH020-1250-27G9-00000TW |
Minimum Quantity | 1 |
Description | LED MOD LMH2 TRUEWHITE WARM WHT |
Category | Electronic Components,Accessories & Telecommunications >>Displays,Signage and Optoelectronics>>LEDs |
Minimum Quantity | 1 |
Packaging | Box |
Series | LMH2 TrueWhite® |
Type | LED Module |
Color | White, Warm |
CCT (K) | 2700K |
Wavelength | - |
Configuration | Round |
Flux @ Current/Temperature - Test | 1250 lm (1163 lm ~ 1337 lm) |
Current - Test | 440mA |
Temperature - Test | 85°C |
Voltage - Forward (Vf) (Typ) | 29.3V |
Lumens/Watt @ Current - Test | 97 lm/W |
Current - Max | 440mA |
CRI (Color Rendering Index) | 90 |
Viewing Angle | 82° |
Features | Dimming - WhiteLight |
Size / Dimension | 88.20mm Diameter |
Height | 30.00mm |
Light Emitting Surface (LES) | 68.00mm Diameter |
Lens Type | Flat |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items