Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
price led screen indoor seamless tv wall p2 led curtain screen display p2 indoor led screen
Hi Madam/Sir,
Thanks for your browse our website. Shenzhen LEPAI(Netpal) Commercial Display Technology Co., LTD is a reliable and professional factory.
Netpal offers a wide range of premium digital signage for a variety of industries. From small digital signage advertising display, to thin-bezel LCD displays, or even large outdoor LED Jumbotrons, Netpal can provide the right solution for the project. Our industries include:
· Banking
· Shopping Centers
· Corporate
· Education
· Restaurants
· Fitness Center Signage
· Grocery Content
· Retail
· Real Estate
Netpal is a complete, turnkey digital signage provider that specializes in custom digital signage content, interactive displays, other digital signage hardware, and more. We understand just how important your communications are to your larger goals as an organization and at Netpal, we want to make it easier than ever for you to reach your target audience in the most effective way possible on your own terms.
Sincerely,
Netpal
Pixel Pitch | P2.5 | P2.2976 | P3 | P3.91 | P4 | P4.81 | P5 |
Pixel Density(dots/sqm) | 160,000 | 112,896 | 111,111 | 65,746 | 62,500 | 43,222 | 40,000 |
Module Size(mm) | 160*160 | 250*250 | 192*192 | 250*250 | 256*128 | 250*250 | 320*160 |
Module Resolution | 64*64 | 84*84 | 64*64 | 64*64 | 64*32 | 52*52 | 64*32 |
Scan Method | 1/32 | 1/28 | 1/32 | 1/16 | 1/32 | 1/26 | 1/28 |
Max Power Consumption (W/M2) | 650 | 800 | 650 | 650 | 650 | 650 | 650 |
Ave Power Consumption(W/M2) | 260 | 320 | 260 | 260 | 260 | 260 | 260 |
Display Brightness (nits) | ≥80 | ≥1000 | ≥1000 | ≥800 | ≥1000 | ≥1000 | ≥1000 |
Standard Cabinet Size(mm) | 480*480*85 | 500*500*85 | 576*576*85 | 500*500*85 | 512*512*85 | 500*500*85 | 640*640*85 |
Cabinet Weight | ≤30 | ≤35 | |||||
Refresh Rate | ≥1920 | ||||||
display Interface | DVI/HDMI/DP | ||||||
Grey Scale | MAX16bit | ||||||
Waterproof Level | IP30 | ||||||
LED Package | SMD2121 | ||||||
Power Voltage Input | AC100~240V 50/60Hz 4.9A | ||||||
Working Temperature&Humidity | “-20℃~+40℃”/"10%-90%RH" | ||||||
Cabinet Material | Die casting Aluminum | ||||||
LED LIGHT Life Span | >100,000 Hours | ||||||
Warranty | Standard 1 year | ||||||
H.S. Code | 8531200000 | ||||||
Certificates | CE, FCC, RoHS, ISO9001 |
Customer Reviews total 0 items