Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
Product Details
Product Description
Name | Model | color | Angle(°) | wave length/Color (IF=350mA) | Luminous flux (IF=350mA) | forward voltage (IF=350mA) | |||
min | max | MIN | MAX | min | max | ||||
1W | TDS-P001L4N03 | RED | 90/120/140 | 625nm | 630nm | 30 | 40 | 1.9 | 2.4 |
TDS-P001L4N04 | RED | 625nm | 630nm | 40 | 50 | 1.9 | 2.4 | ||
TDS-P001L4N05 | RED | 650 | 660nm | 10 | 20 | 1.9 | 2.4 | ||
TDS-P001L4K03 | YELLOW | 590nm | 595nm | 40 | 50 | 1.9 | 2.4 | ||
TDS-P001L4J03 | AMBER | 585nm | 590nm | 40 | 50 | 1.9 | 2.4 | ||
TDS-P001L4D02 | BLUE | 455nm | 460nm | 15 | 20 | 3 | 3.4 | ||
TDS-P001L4D03 | BLUE | 440nm | 445nm | 15 | 20 | 3 | 3.4 | ||
TDS-P001L4F05 | GREEN | 520nm | 525nm | 60 | 70 | 3 | 3.4 | ||
TDS-P001L4G05 | GREEN | 525nm | 530nm | 70 | 80 | 3 | 3.4 | ||
TDS-P001L4U13 | WHITE | 4000K | 9000K | 80 | 90 | 3 | 3.4 | ||
TDS-P001L4Z10 | WHITE | 6000K | 7000K | 90 | 100 | 3 | 3.4 | ||
TDS-P001L4Z11 | WHITE | 7000K | 9000K | 90 | 100 | 3 | 3.4 | ||
TDS-P001L4U11 | W WHITE | 2500K | 3800K | 100 | 110 | 3 | 3.4 | ||
TDS-P001L4U14 | WHITE | 5000K | 6000K | 100 | 110 | 3 | 3.4 | ||
TDS-P001L4W1 | WHITE | 6000K | 7000K | 100 | 110 | 3 | 3.4 | ||
TDS-P001L4U15 | WHITE | 7000K | 9000K | 100 | 110 | 3 | 3.4 | ||
TDS-P001L4U16 | WHITE | 5000 | 6000 | 110 | 120 | 3 | 3.4 | ||
TDS-P001L4U17 | WHITE | 6000 | 6500 | 120 | 130 | 3 | 3.4 | ||
TDS-P001L4U19 | White | 2000 | 9000 | 140 | 150 | 3 | 3.4 | ||
TDS-P001L4U20 | White | 2000 | 9000 | 160 | 180 | 3 | 3.4 | ||
TDS-P001LUV03 | UV | 390-400NM / 400-410NM / 410-420NM / 430-440NM | |||||||
TDS-P001LUV02 | IR | 365NM | |||||||
TDS-P001LIR05 | IR | 730NM 770NM | |||||||
TDS-P001LIR06 | IR | 810NM 850NM 940NM |
Packaging & Shipping
Intensity Test
Customer Reviews total 0 items