Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 40.00% | ||
Western Europe | 20.00% | ||
South America | 10.00% | ||
Eastern Europe | 5.00% | ||
Eastern Asia | 5.00% | ||
Mid East | 5.00% | ||
Oceania | 5.00% | ||
Africa | 5.00% | ||
Southeast Asia | 5.00% |
Verified |
---|
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
lithium battery | 2500MAH, 40 pieces (10 strings and 4 parallel) |
APP | Yes |
Electronic watch function | Automatic shutdown in 3 minutes |
brake light | Yes (flashing when braking) |
Headlight | Yes |
Regular color | Black, iron gray |
Charger V/A | 42V/1.5A |
weight capacity | 120kg |
Minimum load | No |
Motor Power | Brushless with Hall motor 36V 250W |
Maximum speed | 35KM/H |
Marquee | Yes (flashing when braking) |
Maximum driving distance | 37-40KM |
Maximum climbing angle | 15 degrees |
Braking method | Butterfly brake (brake lever with bell) + electronic brake |
Pedal size | Frame length 58CM wide 14CM |
Pedal distance from the ground | 15CM |
Adjustable height of seat cushion | 50-68CM |
Seat cushion | Shock-absorbing chair |
Power display | LCD dashboard |
Tires | 8.5 inch front and rear pneumatic tires (explosion-proof) |
Charging time | 5-6hours |
main material | Iron+aluminum+ABS |
Charging voltage | AC85-160V/180-240V,50-60HZ |
Other functions | Lights, cruise control, zero start, disc after power failure |
Packaging accessories | Charger, tools, manual |
Folded size | 1050*420*450 |
Product Size | 1050*420*1100 |
Package dimensions | 1080X190X470 |
net weight | 15kg (40 battery cells) |
Gross weight | 17.8kg (40 battery cells) |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items