North America 69.00%
Western Europe 10.00%
Domestic Market 5.00%
China
Long Term
2020-12-17 18:15
Scan By Phone
Business Type | Manufacturer | Country / Region | Jiangsu, China |
Main Products | Ownership | Private Owner | |
Total Employees | 501 - 1000 People | Total Annual Revenue | confidential |
Year Established | 2010 | Certifications(3) | |
Product Certifications | - | Patents | - |
Trademarks | - | Main Markets |
Name | No | Quantity | Verified |
---|
Wood Sawing Machine | BAOSEN | 16 | |
Rivet Driver | 16M845 | 15 | |
Auto Cutting Machine | IIN, SM-IA | 10 | |
Quilting Machine | HFJ-266-1.5KW | 8 | |
Sewing Machine | SY-8850 | 130 | |
Adjustable Bed Production Line | N/A | 8 |
Verified |
---|
Factory Size | 50,000-100,000 square meters |
Factory Country/Region | No. 99, Chencao Road, Dingyan Town, Rugao, Nantong City, Jiangsu Province, China |
No. of Production Lines | 10 |
Contract Manufacturing | OEM Service OfferedDesign Service Offered |
Annual Output Value | Above US$100 Million |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|
Adjustable Bed; Bed Frame; Sofa; Sofa Bed; Recliner | 140,000 sets / month | confidential |
Verified |
---|
Machine Name | Brand & Model NO | Quantity | Verified |
---|
N/A | N/A | confidential |
Verified |
---|
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|
OHSAS18001 | Other | Design, production and sales of soft furniture | 2018-04-19 ~ 2021-04-18 | ||
ISO14001 | Other | Design, production and sales of soft furniture | 2018-04-19 ~ 2021-04-18 | ||
ISO9001 | Kaixin Certification (Beijing) Co.,Ltd | Design,Production and Sales of Soft Furniture (Sofa,Sofa Bed,Sofa Bed) | 2018-04-18 ~ 2021-04-17 | - |
Verified |
---|
- |
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
North America | 69.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Western Europe | 10.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Domestic Market | 5.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Oceania | 3.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
South America | 2.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Eastern Europe | 2.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Eastern Asia | 2.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Southeast Asia | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Africa | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Mid East | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Central America | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Northern Europe | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
Southern Europe | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner | |
South Asia | 1.00% | Adjustable Bed; Bed Frame; Mattress; Pillows; Sofa; Sofa Bed; Recliner |
Verified |
---|
Language Spoken | English |
Export License Registration NO | 01133295 |
Total Annual Revenue | confidential |
Total Export Revenue | confidential |
Brand: |
none |
Address: |
China |
Min.Order: |
none |
Supply: |
none |
Valid until: |
Long Term |
For product pricing, customiztion, or other inquiries
Contact Supplier
Customer Reviews total 0 items